SDRs per Currency unit and Currency units per SDR
last five days


Exchange Rate Archives
Download this file
TSV -- TSV tips

SDRs per Currency unit 1
  May 16,
2008
May 15,
2008
May 14,
2008
May 13,
2008
May 12,
2008
Euro 0.9581200000 0.9560980000 0.9561560000 0.9555540000 0.9529000000
Japanese Yen 0.0059024400 0.0058694200 0.0059077700 0.0059438100 0.0060033300
U.K. Pound Sterling 1.2046700000 1.2015800000 1.2010900000 1.2027000000 1.2096200000
U.S. Dollar 0.6182220000 0.6178740000 0.6193120000 0.6175620000 0.6175630000
Argentine Peso          
Australian Dollar   0.5768470000 0.5809770000 0.5845220000 0.5788420000
Bahrain Dinar   1.6432800000 1.6471100000 1.6424500000 1.6424500000
Botswana Pula   0.0961412000 0.0961172000 0.0964632000 0.0959693000
Brazilian Real   0.3714750000 0.3736420000 0.3690240000 0.3645380000
Brunei Dollar   0.4463760000 0.4498850000 0.4514340000 0.4506440000
Canadian Dollar   0.6179980000 0.6180760000 0.6172530000 0.6151640000
Chilean Peso   0.0013187500 0.0013275700 0.0013190400 0.0013110900
Chinese Yuan   0.0882677000 0.0884896000 0.0883658000 0.0884507000
Colombian Peso   0.0003456350 0.0003479260 0.0003466940 0.0003465970
Cyprus Pound          
Czech Koruna   0.0381899000 0.0382079000 0.0383198000 0.0382013000
Danish Krone   0.1281150000 0.1281260000 0.1280480000  
Hungarian Forint   0.0038351100 0.0038274000 0.0038246200  
Icelandic Krona   0.0079715400 0.0077685900 0.0078291300  
Indian Rupee   0.0145725000 0.0146306000 0.0146481000 0.0148168000
Indonesian Rupiah   0.0000663382 0.0000667003 0.0000667058 0.0000666699
Iranian Rial   0.0000670727 0.0000668082 0.0000667996 0.0000667491
Israeli New Sheqel   0.1804540000 0.1806630000 0.1798380000 0.1790040000
Kazakhstani Tenge   0.0051246100 0.0051348300 0.0051224500 0.0051224500
Korean Won   0.0005898560 0.0005933240 0.0005896140  
Kuwaiti Dinar       2.3173100000 2.3121000000
Libyan Dinar   0.5175000000 0.5175000000 0.5175000000 0.5175000000
Malaysian Ringgit   0.1888080000 0.1905280000 0.1918790000 0.1920280000
Maltese Lira          
Mauritian Rupee   0.0226939000 0.0228587000 0.0228540000 0.0229137000
Mexican Peso   0.0589749000 0.0590473000 0.0589080000 0.0587831000
Nepalese Rupee   0.0090531000 0.0091682000 0.0091762600 0.0092727200
New Zealand Dollar   0.4676070000 0.4726590000 0.4752760000 0.4734860000
Norwegian Krone   0.1216570000 0.1218970000 0.1217880000  
Rial Omani   1.6069500000 1.6106900000 1.6061400000 1.6061500000
Pakistani Rupee   0.0089630000 0.0090486700 0.0090622000 0.0090863800
Polish Zloty     0.2813780000 0.2824950000  
Qatar Riyal   0.1697460000 0.1701410000 0.1696600000 0.1696600000
Russian Ruble   0.0259086000 0.0259647000 0.0260356000 0.0259123000
Saudi Arabian Riyal   0.1647660000 0.1651500000 0.1646830000 0.1646830000
Singapore Dollar   0.4463760000 0.4498850000 0.4514340000 0.4506440000
Slovak Koruna   0.0300683000 0.0302295000 0.0300079000 0.0298412000
South African Rand   0.0810858000 0.0809029000 0.0814726000 0.0806218000
Sri Lanka Rupee   0.0057390400 0.0057521600 0.0057361500 0.0057344800
Swedish Krona   0.1029790000 0.1026630000 0.1033140000 0.1025000000
Swiss Franc   0.5862180000 0.5861370000 0.5887150000  
Thai Baht   0.0190496000 0.0191987000 0.0191980000 0.0193508000
Trinidad And Tobago Dollar   0.0992983000 0.0994463000 0.0988305000 0.0985028000
U.A.E. Dirham   0.1682430000 0.1686350000 0.1681580000 0.1681590000
Bolivar Fuerte         0.2879620000
Currency units per SDR 2
  May 16,
2008
May 15,
2008
May 14,
2008
May 13,
2008
May 12,
2008
Euro 1.043710 1.045920 1.045850 1.046510 1.049430
Japanese Yen 169.421000 170.375000 169.269000 168.242000 166.574000
U.K. Pound Sterling 0.830103 0.832238 0.832577 0.831463 0.826706
U.S. Dollar 1.617540 1.618450 1.614700 1.619270 1.619270
Argentine Peso          
Australian Dollar   1.733560 1.721240 1.710800 1.727590
Bahrain Dinar   0.608539 0.607124 0.608847 0.608847
Botswana Pula   10.401400 10.404000 10.366600 10.420000
Brazilian Real   2.691970 2.676360 2.709850 2.743200
Brunei Dollar   2.240260 2.222790 2.215160 2.219050
Canadian Dollar   1.618130 1.617920 1.620080 1.625580
Chilean Peso   758.294000 753.256000 758.127000 762.724000
Chinese Yuan   11.329200 11.300800 11.316600 11.305700
Colombian Peso   2,893.230000 2,874.170000 2,884.390000 2,885.200000
Cyprus Pound          
Czech Koruna   26.184900 26.172600 26.096200 26.177100
Danish Krone   7.805490 7.804820 7.809570  
Hungarian Forint   260.749000 261.274000 261.464000  
Icelandic Krona   125.446000 128.723000 127.728000  
Indian Rupee   68.622400 68.349900 68.268200 67.491000
Indonesian Rupiah   15,074.300000 14,992.400000 14,991.200000 14,999.300000
Iranian Rial   14,909.200000 14,968.200000 14,970.100000 14,981.500000
Israeli New Sheqel   5.541580 5.535170 5.560560 5.586470
Kazakhstani Tenge   195.137000 194.748000 195.219000 195.219000
Korean Won   1,695.330000 1,685.420000 1,696.020000  
Kuwaiti Dinar       0.431535 0.432507
Libyan Dinar   1.932370 1.932370 1.932370 1.932370
Malaysian Ringgit   5.296390 5.248570 5.211620 5.207570
Maltese Lira          
Mauritian Rupee   44.064700 43.747000 43.756000 43.642000
Mexican Peso   16.956400 16.935600 16.975600 17.011700
Nepalese Rupee   110.459000 109.073000 108.977000 107.843000
New Zealand Dollar   2.138550 2.115690 2.104040 2.111990
Norwegian Krone   8.219830 8.203650 8.210990  
Rial Omani   0.622297 0.620852 0.622611 0.622607
Pakistani Rupee   111.570000 110.513000 110.348000 110.055000
Polish Zloty     3.553940 3.539890  
Qatar Riyal   5.891160 5.877480 5.894140 5.894140
Russian Ruble   38.597200 38.513800 38.408900 38.591700
Saudi Arabian Riyal   6.069210 6.055100 6.072270 6.072270
Singapore Dollar   2.240260 2.222790 2.215160 2.219050
Slovak Koruna   33.257600 33.080300 33.324600 33.510700
South African Rand   12.332600 12.360500 12.274100 12.403600
Sri Lanka Rupee   174.245000 173.848000 174.333000 174.384000
Swedish Krona   9.710720 9.740610 9.679230 9.756100
Swiss Franc   1.705850 1.706090 1.698610  
Thai Baht   52.494500 52.086900 52.088800 51.677500
Trinidad And Tobago Dollar   10.070700 10.055700 10.118300 10.152000
U.A.E. Dirham   5.943780 5.929970 5.946790 5.946750
Bolivar Fuerte         3.472680