International Monetary Fund
Albania: IMF Credit Outstanding
as of May 31, 2018

The SDR is an international reserve asset created by the IMF in 1969 and serves as its unit of account. The currency value of the SDR is determined by summing the values in U.S. dollars of a basket of major currencies.


Download this file
TSV -- TSV tips
(in SDRs)

Date GRA Purchases SAF, TF, ESAF/PRGT Loans RST Loans Totals
May 31, 2018   295,724,382   365,250   0   296,089,632
December 31, 2017   296,028,760   730,500   0   296,759,260
December 31, 2016   239,661,890   1,826,250   0   241,488,140
December 31, 2015   125,920,852   3,409,000   0   129,329,852
December 31, 2014   51,361,264   6,313,500   0   57,674,764
December 31, 2013   5,681,676   10,696,250   0   16,377,926
December 31, 2012   7,000,630   16,192,000   0   23,192,630
December 31, 2011   7,913,752   22,000,750   0   29,914,502
December 31, 2010   8,421,042   29,134,000   0   37,555,042
December 31, 2009   8,522,500   37,079,200   0   45,601,700
December 31, 2008   7,305,000   44,946,400   0   52,251,400
December 31, 2007   4,870,000   52,130,900   0   57,000,900
December 31, 2006   2,435,000   59,103,900   0   61,538,900
December 31, 2005   0   64,265,400   0   64,265,400
December 31, 2004   0   62,434,200   0   62,434,200
December 31, 2003   0   60,828,500   0   60,828,500
December 31, 2002   0   59,629,000   0   59,629,000
December 31, 2001   4,412,500   61,841,000   0   66,253,500
December 31, 2000   8,825,000   58,643,000   0   67,468,000
December 31, 1999   8,825,000   49,867,000   0   58,692,000
December 31, 1998   8,825,000   36,945,000   0   45,770,000
December 31, 1997   9,684,372   31,060,000   0   40,744,372
December 31, 1996   6,640,622   31,060,000   0   37,700,622
December 31, 1995   12,343,750   31,060,000   0   43,403,750
December 31, 1994   13,125,000   24,000,000   0   37,125,000
December 31, 1993   13,125,000   8,470,000   0   21,595,000
December 31, 1992   9,687,500   0   0   9,687,500

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Albania: Financial Position in the Fund