International Monetary Fund
Argentina: IMF Credit Outstanding
as of December 31, 2012

The SDR is an international reserve asset created by the IMF in 1969 and serves as its unit of account. The currency value of the SDR is determined by summing the values in U.S. dollars of a basket of major currencies.


Download this file
TSV -- TSV tips
(in SDRs)

Date GRA Purchases SAF, TF, ESAF/PRGT Loans RST Loans Totals
December 31, 2005   6,655,728,663   0   0   6,655,728,663
December 31, 2004   9,073,048,674   0   0   9,073,048,674
December 31, 2003   10,446,164,506   0   0   10,446,164,506
December 31, 2002   10,547,476,307   0   0   10,547,476,307
December 31, 2001   11,121,105,397   0   0   11,121,105,397
December 31, 2000   3,880,260,817   0   0   3,880,260,817
December 31, 1999   3,262,601,944   0   0   3,262,601,944
December 31, 1998   3,865,090,491   0   0   3,865,090,491
December 31, 1997   4,349,276,955   0   0   4,349,276,955
December 31, 1996   4,376,039,524   0   0   4,376,039,524
December 31, 1995   4,124,388,921   0   0   4,124,388,921
December 31, 1994   2,884,693,748   0   0   2,884,693,748
December 31, 1993   2,562,441,659   0   0   2,562,441,659
December 31, 1992   1,682,800,736   0   0   1,682,800,736
December 31, 1991   1,735,922,294   0   0   1,735,922,294
December 31, 1990   2,167,204,792   0   0   2,167,204,792
December 31, 1989   2,358,816,962   0   0   2,358,816,962
December 31, 1988   2,732,995,882   0   0   2,732,995,882
December 31, 1987   2,716,236,713   0   0   2,716,236,713
December 31, 1986   2,240,847,793   0   0   2,240,847,793
December 31, 1985   2,105,110,000   0   0   2,105,110,000
December 31, 1984   1,120,610,000   0   0   1,120,610,000

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Argentina: Financial Position in the Fund