International Monetary Fund

Luxembourg: Quota 1/


Download this file
TSV -- TSV tips

(In Thousands of SDRs)

Effective Date Quota
December 27, 1945    10,000
September 17, 1960    11,000
September 29, 1961    12,000
September 17, 1962    13,000
September 17, 1963    14,000
September 17, 1964    15,000
August 16, 1966    15,800
August 16, 1967    16,600
August 16, 1968    17,400
August 16, 1969    18,200
December 31, 1969    19,000
November 29, 1971    20,000
April 28, 1978    31,000
December 19, 1980    46,500
December 22, 1983    77,000
November 23, 1992    135,500
August 06, 1999    279,100
April 26, 2011    418,700
February 24, 2016    1,321,800

1/ A member's initial quota subscription effective date reflects the date the member joined the IMF. The initial quota must be paid within six months of IMF membership. Subsequent increases in quota subscription become effective upon the member's consent and payment to the IMF of such increases. Prior to 1972, quotas were denominated in U.S. dollars.


Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Luxembourg: Financial Position in the Fund