International Monetary Fund

IMF Credit Outstanding for all members as of April 30, 1995


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Albania 13,125,000 24,000,000 0 37,125,000
Algeria 837,645,000 0 0 837,645,000
Argentina 3,849,241,667 0 0 3,849,241,667
Armenia, Republic of 16,875,000 0 0 16,875,000
Azerbaijan 29,250,000 0 0 29,250,000
Bangladesh 0 452,618,750 0 452,618,750
Barbados 36,840,000 0 0 36,840,000
Belarus, Republic of 140,200,000 0 0 140,200,000
Benin 0 48,794,000 0 48,794,000
Bolivia 0 175,998,500 0 175,998,500
Bosnia and Herzegovina 20,538,522 0 0 20,538,522
Brazil 127,500,000 0 0 127,500,000
Bulgaria 615,833,750 0 0 615,833,750
Burkina Faso 0 32,840,000 0 32,840,000
Burundi 0 36,425,000 0 36,425,000
Cambodia 6,250,000 28,000,000 0 34,250,000
Cameroon 28,910,000 0 0 28,910,000
Central African Republic 10,710,000 16,416,000 0 27,126,000
Chad 10,325,000 18,054,000 0 28,379,000
Chile 175,694,422 0 0 175,694,422
Comoros 0 2,250,000 0 2,250,000
Congo, Democratic Republic of 181,770,672 145,500,000 0 327,270,672
Congo, Republic of 13,500,000 0 0 13,500,000
Costa Rica 31,640,000 0 0 31,640,000
Cote d'Ivoire 86,839,477 119,100,000 0 205,939,477
Croatia, Republic of 150,119,312 0 0 150,119,312
Dominica 0 1,506,000 0 1,506,000
Dominican Republic 124,270,000 0 0 124,270,000
Ecuador 126,917,189 0 0 126,917,189
Egypt 119,250,000 0 0 119,250,000
Equatorial Guinea 0 13,064,000 0 13,064,000
Estonia, Republic of 62,775,000 0 0 62,775,000
Ethiopia 0 49,420,000 0 49,420,000
Gabon 72,660,832 0 0 72,660,832
Gambia, The 0 21,098,000 0 21,098,000
Georgia 27,750,000 0 0 27,750,000
Ghana 84,091,672 390,750,000 0 474,841,672
Guinea 0 45,741,000 0 45,741,000
Guinea-Bissau 0 4,350,000 0 4,350,000
Guyana 23,839,167 90,484,400 0 114,323,567
Haiti 15,200,000 3,528,000 0 18,728,000
Honduras 56,188,750 23,730,000 0 79,918,750
Hungary 727,655,000 0 0 727,655,000
India 2,576,096,875 0 0 2,576,096,875
Israel 178,640,000 0 0 178,640,000
Jamaica 207,937,496 0 0 207,937,496
Jordan 120,890,000 0 0 120,890,000
Kazakhstan, Republic of 198,000,000 0 0 198,000,000
Kenya 0 274,413,334 0 274,413,334
Kyrgyz Republic 43,860,000 23,650,000 0 67,510,000
Lao People's Democratic Republic 0 37,519,000 0 37,519,000
Latvia, Republic of 109,800,000 0 0 109,800,000
Lesotho 0 27,331,000 0 27,331,000
Liberia 201,554,273 24,278,415 0 225,832,688
Lithuania, Republic of 134,550,000 0 0 134,550,000
Madagascar 0 56,625,000 0 56,625,000
Malawi 12,725,000 61,380,000 0 74,105,000
Mali 317,500 86,858,250 0 87,175,750
Mauritania 0 65,263,500 0 65,263,500
Mexico 7,658,804,233 0 0 7,658,804,233
Moldova, Republic of 128,750,000 0 0 128,750,000
Mongolia 10,937,500 24,115,000 0 35,052,500
Morocco 79,895,994 0 0 79,895,994
Mozambique 0 142,190,000 0 142,190,000
Nepal 0 36,927,000 0 36,927,000
Nicaragua 12,772,500 20,020,000 0 32,792,500
Niger 11,109,000 29,824,500 0 40,933,500
North Macedonia, Republic of 13,582,600 0 0 13,582,600
Pakistan 507,850,000 532,758,000 0 1,040,608,000
Panama 91,270,000 0 0 91,270,000
Papua New Guinea 5,354,375 0 0 5,354,375
Peru 642,686,110 0 0 642,686,110
Philippines 681,011,764 0 0 681,011,764
Poland, Republic of 640,300,000 0 0 640,300,000
Romania 836,585,000 0 0 836,585,000
Russian Federation 3,594,400,000 0 0 3,594,400,000
Rwanda 0 8,760,000 0 8,760,000
Sao Tome & Principe 0 720,000 0 720,000
Senegal 30,914,000 168,979,000 0 199,893,000
Serbia, Republic of 56,823,247 0 0 56,823,247
Sierra Leone 0 100,208,000 0 100,208,000
Slovak Republic 388,375,548 0 0 388,375,548
Slovenia, Republic of 3,589,412 0 0 3,589,412
Somalia 96,700,987 15,303,010 0 112,003,997
South Africa 614,430,000 0 0 614,430,000
Sri Lanka 0 411,629,000 0 411,629,000
Sudan 594,870,636 64,393,579 0 659,264,215
Tanzania 0 143,380,000 0 143,380,000
Togo 1,303,340 53,100,000 0 54,403,340
Trinidad and Tobago 47,135,418 0 0 47,135,418
Tunisia 207,300,000 0 0 207,300,000
Türkiye, Republic of 310,500,000 0 0 310,500,000
Uganda 0 275,005,000 0 275,005,000
Ukraine 578,650,000 0 0 578,650,000
Uruguay 19,350,000 0 0 19,350,000
Uzbekistan, Republic of 49,875,000 0 0 49,875,000
Venezuela 1,781,870,936 0 0 1,781,870,936
Vietnam 132,960,000 60,400,000 0 193,360,000
Zambia 544,566,675 6,648,574 0 551,215,249
Zimbabwe 158,100,000 151,900,000 0 310,000,000
Total 32,140,400,851 4,647,246,812 0 36,787,647,663

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data