International Monetary Fund

IMF Credit Outstanding for all members as of December 31, 1995


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Albania 12,343,750 31,060,000 0 43,403,750
Algeria 994,070,000 0 0 994,070,000
Argentina 4,124,388,921 0 0 4,124,388,921
Armenia, Republic of 47,250,000 0 0 47,250,000
Azerbaijan 67,860,000 0 0 67,860,000
Bangladesh 0 418,118,750 0 418,118,750
Barbados 24,943,750 0 0 24,943,750
Belarus, Republic of 190,200,000 0 0 190,200,000
Benin 0 56,602,000 0 56,602,000
Bolivia 0 180,130,500 0 180,130,500
Bosnia and Herzegovina 32,468,100 0 0 32,468,100
Brazil 95,226,562 0 0 95,226,562
Bulgaria 482,121,249 0 0 482,121,249
Burkina Faso 0 50,520,000 0 50,520,000
Burundi 0 32,155,000 0 32,155,000
Cambodia 6,250,000 42,000,000 0 48,250,000
Cameroon 34,410,000 0 0 34,410,000
Central African Republic 10,710,000 12,768,000 0 23,478,000
Chad 10,325,000 22,642,000 0 32,967,000
Comoros 0 2,250,000 0 2,250,000
Congo, Democratic Republic of 180,869,792 145,500,000 0 326,369,792
Congo, Republic of 12,500,000 0 0 12,500,000
Costa Rica 16,320,000 0 0 16,320,000
Cote d'Ivoire 48,897,913 238,200,000 0 287,097,913
Croatia, Republic of 148,559,484 0 0 148,559,484
Dominica 0 1,146,000 0 1,146,000
Dominican Republic 107,455,000 0 0 107,455,000
Ecuador 116,685,417 0 0 116,685,417
Egypt 69,500,000 0 0 69,500,000
Equatorial Guinea 0 12,696,000 0 12,696,000
Estonia, Republic of 61,806,250 0 0 61,806,250
Ethiopia 0 49,420,000 0 49,420,000
Gabon 64,951,667 0 0 64,951,667
Gambia, The 0 17,336,000 0 17,336,000
Georgia 77,700,000 0 0 77,700,000
Ghana 75,894,451 360,350,000 0 436,244,451
Guinea 0 63,111,000 0 63,111,000
Guinea-Bissau 0 3,975,000 0 3,975,000
Guyana 16,151,664 99,444,400 0 115,596,064
Haiti 16,400,000 1,764,000 0 18,164,000
Honduras 32,462,500 33,900,000 0 66,362,500
Hungary 258,716,250 0 0 258,716,250
India 1,966,633,125 0 0 1,966,633,125
Israel 111,650,000 0 0 111,650,000
Jamaica 161,714,584 0 0 161,714,584
Jordan 169,170,000 0 0 169,170,000
Kazakhstan, Republic of 290,820,000 0 0 290,820,000
Kenya 0 251,456,669 0 251,456,669
Kyrgyz Republic 43,860,000 39,775,000 0 83,635,000
Lao People's Democratic Republic 0 42,798,000 0 42,798,000
Latvia, Republic of 107,893,750 0 0 107,893,750
Lesotho 0 25,821,000 0 25,821,000
Liberia 201,456,706 24,278,415 0 225,735,121
Lithuania, Republic of 175,950,000 0 0 175,950,000
Madagascar 0 48,888,665 0 48,888,665
Malawi 12,725,000 65,295,000 0 78,020,000
Mali 0 99,047,000 0 99,047,000
Mauritania 0 67,134,000 0 67,134,000
Mexico 10,648,066,953 0 0 10,648,066,953
Moldova, Republic of 154,850,000 0 0 154,850,000
Mongolia 7,500,000 24,115,000 0 31,615,000
Morocco 34,830,832 0 0 34,830,832
Mozambique 0 135,785,000 0 135,785,000
Nepal 0 32,451,000 0 32,451,000
Nicaragua 6,386,250 20,020,000 0 26,406,250
Niger 11,109,000 23,927,000 0 35,036,000
North Macedonia, Republic of 38,086,950 0 0 38,086,950
Pakistan 595,900,000 489,054,000 0 1,084,954,000
Panama 74,363,750 0 0 74,363,750
Papua New Guinea 33,340,000 0 0 33,340,000
Peru 642,686,110 0 0 642,686,110
Philippines 489,477,181 0 0 489,477,181
Romania 698,337,083 0 0 698,337,083
Russian Federation 6,469,800,000 0 0 6,469,800,000
Rwanda 8,925,000 8,760,000 0 17,685,000
Sao Tome & Principe 0 560,000 0 560,000
Senegal 30,914,000 202,394,000 0 233,308,000
Serbia, Republic of 56,822,700 0 0 56,822,700
Sierra Leone 0 110,948,000 0 110,948,000
Slovak Republic 307,543,183 0 0 307,543,183
Slovenia, Republic of 2,692,059 0 0 2,692,059
Somalia 96,700,987 15,303,010 0 112,003,997
South Africa 614,430,000 0 0 614,430,000
Sri Lanka 0 400,474,000 0 400,474,000
Sudan 581,275,906 64,393,579 0 645,669,485
Tanzania 0 132,680,000 0 132,680,000
Togo 219,999 70,212,000 0 70,431,999
Trinidad and Tobago 33,750,002 0 0 33,750,002
Tunisia 197,108,333 0 0 197,108,333
Türkiye, Republic of 460,500,000 0 0 460,500,000
Uganda 0 280,648,000 0 280,648,000
Ukraine 1,037,300,000 0 0 1,037,300,000
Uruguay 13,978,125 0 0 13,978,125
Uzbekistan, Republic of 105,950,000 0 0 105,950,000
Venezuela 1,505,958,124 0 0 1,505,958,124
Vietnam 132,960,000 120,800,000 0 253,760,000
Zambia 0 833,431,540 0 833,431,540
Zimbabwe 158,100,000 151,900,000 0 310,000,000
Total 35,929,173,412 5,657,438,528 0 41,586,611,940

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data