International Monetary Fund

IMF Credit Outstanding for all members as of July 31, 1998


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Albania 8,825,000 36,945,000 0 45,770,000
Algeria 1,592,915,000 0 0 1,592,915,000
Argentina 4,020,896,283 0 0 4,020,896,283
Armenia, Republic of 47,250,000 67,500,000 0 114,750,000
Azerbaijan 150,920,000 70,200,000 0 221,120,000
Bangladesh 0 240,056,250 0 240,056,250
Belarus, Republic of 184,358,333 0 0 184,358,333
Benin 0 67,053,500 0 67,053,500
Bolivia 0 183,497,000 0 183,497,000
Bosnia and Herzegovina 54,540,000 0 0 54,540,000
Brazil 7,769,533 0 0 7,769,533
Bulgaria 772,270,839 0 0 772,270,839
Burkina Faso 0 74,512,000 0 74,512,000
Burundi 0 15,689,000 0 15,689,000
Cambodia 5,729,167 42,000,000 0 47,729,167
Cameroon 36,416,250 54,040,000 0 90,456,250
Central African Republic 4,016,250 11,584,000 0 15,600,250
Chad 3,871,875 45,584,000 0 49,455,875
Comoros 0 1,890,000 0 1,890,000
Congo, Democratic Republic of 157,805,175 142,909,596 0 300,714,771
Congo, Republic of 13,490,000 13,896,000 0 27,386,000
Cote d'Ivoire 0 416,850,000 0 416,850,000
Croatia, Republic of 167,755,000 0 0 167,755,000
Djibouti 5,325,000 0 0 5,325,000
Dominica 0 106,000 0 106,000
Dominican Republic 3,250,000 0 0 3,250,000
Ecuador 74,175,000 0 0 74,175,000
Equatorial Guinea 0 8,830,861 0 8,830,861
Estonia, Republic of 31,726,559 0 0 31,726,559
Ethiopia 0 62,753,000 0 62,753,000
Gabon 87,276,750 0 0 87,276,750
Gambia, The 0 9,117,000 0 9,117,000
Georgia 77,700,000 111,000,000 0 188,700,000
Ghana 2,083,337 234,660,000 0 236,743,337
Guinea 0 81,720,000 0 81,720,000
Guinea-Bissau 0 10,950,000 0 10,950,000
Guyana 545,000 113,041,760 0 113,586,760
Haiti 14,500,000 15,175,000 0 29,675,000
Honduras 0 32,544,000 0 32,544,000
India 369,000,000 0 0 369,000,000
Indonesia 3,669,120,000 0 0 3,669,120,000
Jamaica 79,937,500 0 0 79,937,500
Jordan 337,002,500 0 0 337,002,500
Kazakhstan, Republic of 343,381,250 0 0 343,381,250
Kenya 0 161,145,010 0 161,145,010
Korea 12,600,000,000 0 0 12,600,000,000
Kyrgyz Republic 28,460,625 98,900,000 0 127,360,625
Lao People's Democratic Republic 0 46,910,000 0 46,910,000
Latvia, Republic of 49,657,809 0 0 49,657,809
Lesotho 0 18,271,000 0 18,271,000
Liberia 201,456,706 23,981,162 0 225,437,868
Lithuania, Republic of 186,443,750 0 0 186,443,750
Madagascar 0 46,344,992 0 46,344,992
Malawi 9,543,750 58,626,000 0 68,169,750
Mali 0 125,147,000 0 125,147,000
Mauritania 0 80,040,000 0 80,040,000
Mexico 6,735,239,928 0 0 6,735,239,928
Moldova, Republic of 151,762,500 0 0 151,762,500
Mongolia 0 35,245,000 0 35,245,000
Mozambique 0 144,167,926 0 144,167,926
Nepal 0 19,582,500 0 19,582,500
Nicaragua 0 36,837,500 0 36,837,500
Niger 4,165,875 45,380,000 0 49,545,875
North Macedonia, Republic of 47,100,000 27,281,000 0 74,381,000
Pakistan 485,750,000 536,235,000 0 1,021,985,000
Panama 120,463,750 0 0 120,463,750
Papua New Guinea 35,340,000 0 0 35,340,000
Peru 696,071,758 0 0 696,071,758
Philippines 844,281,875 0 0 844,281,875
Romania 436,856,252 0 0 436,856,252
Russian Federation 14,136,345,250 0 0 14,136,345,250
Rwanda 23,800,000 17,156,000 0 40,956,000
Sao Tome & Principe 0 160,000 0 160,000
Senegal 11,592,750 200,536,000 0 212,128,750
Serbia, Republic of 56,056,031 0 0 56,056,031
Sierra Leone 0 123,868,000 0 123,868,000
Slovak Republic 148,318,180 0 0 148,318,180
Somalia 96,700,987 15,303,010 0 112,003,997
South Africa 153,607,500 0 0 153,607,500
Sri Lanka 0 288,789,000 0 288,789,000
Sudan 506,755,225 59,227,764 0 565,982,989
Tajikistan, Republic of 30,000,000 18,000,000 0 48,000,000
Tanzania 0 168,441,400 0 168,441,400
Thailand 2,100,000,000 0 0 2,100,000,000
Togo 0 71,196,000 0 71,196,000
Tunisia 104,731,251 0 0 104,731,251
Türkiye, Republic of 352,125,000 0 0 352,125,000
Uganda 0 285,678,000 0 285,678,000
Ukraine 1,806,827,500 0 0 1,806,827,500
Uzbekistan, Republic of 165,200,000 0 0 165,200,000
Venezuela 1,020,481,195 0 0 1,020,481,195
Vietnam 57,933,333 241,600,000 0 299,533,333
Yemen, Republic of 141,375,000 44,000,000 0 185,375,000
Zambia 0 843,431,540 0 843,431,540
Zimbabwe 156,908,336 146,430,000 0 303,338,336
Total 56,025,203,717 6,192,014,771 0 62,217,218,488

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data