International Monetary Fund

IMF Credit Outstanding for all members as of September 30, 1999


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Albania 8,825,000 50,714,000 0 59,539,000
Algeria 1,444,217,500 0 0 1,444,217,500
Argentina 3,405,457,214 0 0 3,405,457,214
Armenia, Republic of 40,359,375 88,425,000 0 128,784,375
Azerbaijan 221,509,375 81,900,000 0 303,409,375
Bangladesh 98,125,000 156,375,000 0 254,500,000
Belarus, Republic of 135,991,665 0 0 135,991,665
Benin 0 67,135,500 0 67,135,500
Bolivia 0 188,126,000 0 188,126,000
Bosnia and Herzegovina 72,207,500 0 0 72,207,500
Brazil 7,055,100,000 0 0 7,055,100,000
Bulgaria 878,129,166 0 0 878,129,166
Burkina Faso 0 88,814,000 0 88,814,000
Burundi 0 10,539,000 0 10,539,000
Cambodia 4,687,501 42,000,000 0 46,687,501
Cameroon 20,087,500 126,090,000 0 146,177,500
Central African Republic 0 17,696,000 0 17,696,000
Chad 0 50,784,000 0 50,784,000
Comoros 0 1,575,000 0 1,575,000
Congo, Democratic Republic of 157,805,175 142,909,596 0 300,714,771
Congo, Republic of 7,240,000 13,896,000 0 21,136,000
Cote d'Ivoire 0 451,389,000 0 451,389,000
Croatia, Republic of 155,765,000 0 0 155,765,000
Djibouti 6,912,625 0 0 6,912,625
Dominican Republic 39,700,000 0 0 39,700,000
Ecuador 12,362,500 0 0 12,362,500
Equatorial Guinea 0 6,532,000 0 6,532,000
Estonia, Republic of 19,375,000 0 0 19,375,000
Ethiopia 0 70,438,000 0 70,438,000
Gabon 66,735,875 0 0 66,735,875
Gambia, The 0 5,855,000 0 5,855,000
Georgia 66,368,750 172,050,000 0 238,418,750
Ghana 0 221,995,000 0 221,995,000
Guinea 0 86,572,000 0 86,572,000
Guinea-Bissau 2,130,000 10,500,000 0 12,630,000
Guyana 0 106,582,480 0 106,582,480
Haiti 19,425,000 15,175,000 0 34,600,000
Honduras 47,500,000 89,682,000 0 137,182,000
India 96,250,000 0 0 96,250,000
Indonesia 7,466,820,000 0 0 7,466,820,000
Jamaica 65,145,834 0 0 65,145,834
Jordan 368,545,832 0 0 368,545,832
Kazakhstan, Republic of 366,080,625 0 0 366,080,625
Kenya 0 112,126,843 0 112,126,843
Korea 4,462,500,000 0 0 4,462,500,000
Kyrgyz Republic 21,500,000 118,530,000 0 140,030,000
Lao People's Democratic Republic 0 40,462,500 0 40,462,500
Latvia, Republic of 36,218,750 0 0 36,218,750
Lesotho 0 12,986,000 0 12,986,000
Liberia 201,456,706 23,505,994 0 224,962,700
Lithuania, Republic of 173,793,750 0 0 173,793,750
Madagascar 0 48,369,992 0 48,369,992
Malawi 1,590,625 57,647,000 0 59,237,625
Mali 0 141,950,125 0 141,950,125
Mauritania 0 78,482,500 0 78,482,500
Mexico 4,374,649,697 0 0 4,374,649,697
Moldova, Republic of 137,643,750 0 0 137,643,750
Mongolia 0 38,398,500 0 38,398,500
Mozambique 0 153,905,000 0 153,905,000
Nepal 0 14,733,500 0 14,733,500
Nicaragua 0 115,155,000 0 115,155,000
Niger 0 49,648,000 0 49,648,000
North Macedonia, Republic of 50,642,501 27,281,000 0 77,923,501
Pakistan 800,566,250 498,479,000 0 1,299,045,250
Panama 115,962,500 0 0 115,962,500
Papua New Guinea 19,847,500 0 0 19,847,500
Peru 535,400,230 0 0 535,400,230
Philippines 1,344,538,541 0 0 1,344,538,541
Romania 360,812,291 0 0 360,812,291
Russian Federation 12,068,786,125 0 0 12,068,786,125
Rwanda 20,453,125 27,304,000 0 47,757,125
Senegal 0 206,683,500 0 206,683,500
Serbia, Republic of 56,056,031 0 0 56,056,031
Sierra Leone 11,580,000 120,930,729 0 132,510,729
Slovak Republic 98,616,250 0 0 98,616,250
Somalia 96,700,987 15,303,010 0 112,003,997
Sri Lanka 0 216,079,000 0 216,079,000
St. Kitts and Nevis 1,625,000 0 0 1,625,000
Sudan 469,819,505 59,227,764 0 529,047,269
Tajikistan, Republic of 28,125,000 46,960,000 0 75,085,000
Tanzania 0 234,020,000 0 234,020,000
Thailand 2,500,000,000 0 0 2,500,000,000
Togo 0 63,516,000 0 63,516,000
Tunisia 68,117,085 0 0 68,117,085
Türkiye, Republic of 103,125,000 0 0 103,125,000
Uganda 0 271,594,000 0 271,594,000
Ukraine 2,203,750,417 0 0 2,203,750,417
Uruguay 114,200,000 0 0 114,200,000
Uzbekistan, Republic of 155,015,625 0 0 155,015,625
Venezuela 688,491,770 0 0 688,491,770
Vietnam 19,126,665 241,600,000 0 260,726,665
Yemen, Republic of 158,125,000 150,000,000 0 308,125,000
Zambia 0 853,431,540 0 853,431,540
Zimbabwe 152,690,003 120,600,000 0 273,290,003
Total 54,000,385,691 6,522,660,073 0 60,523,045,764

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data