International Monetary Fund

IMF Credit Outstanding for all members as of October 31, 2001


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Albania 5,515,625 62,547,000 0 68,062,625
Algeria 1,235,146,673 0 0 1,235,146,673
Argentina 11,208,138,355 0 0 11,208,138,355
Armenia, Republic of 21,093,750 117,662,500 0 138,756,250
Azerbaijan 149,310,625 89,950,000 0 239,260,625
Bangladesh 98,125,000 25,875,000 0 124,000,000
Belarus, Republic of 64,258,329 0 0 64,258,329
Benin 0 58,899,500 0 58,899,500
Bolivia 0 171,830,000 0 171,830,000
Bosnia and Herzegovina 91,390,000 0 0 91,390,000
Brazil 6,633,933,000 0 0 6,633,933,000
Bulgaria 914,084,581 0 0 914,084,581
Burkina Faso 0 89,544,000 0 89,544,000
Burundi 0 3,655,000 0 3,655,000
Cambodia 2,083,336 62,828,000 0 64,911,336
Cameroon 0 193,960,000 0 193,960,000
Central African Republic 0 24,480,000 0 24,480,000
Chad 0 71,708,000 0 71,708,000
Comoros 0 675,000 0 675,000
Congo, Democratic Republic of 157,108,896 142,909,596 0 300,018,492
Congo, Republic of 17,815,000 13,896,000 0 31,711,000
Cote d'Ivoire 0 391,839,000 0 391,839,000
Croatia, Republic of 97,231,667 0 0 97,231,667
Djibouti 3,540,750 5,452,000 0 8,992,750
Dominican Republic 39,700,000 0 0 39,700,000
Ecuador 151,146,000 0 0 151,146,000
Equatorial Guinea 0 2,484,000 0 2,484,000
Estonia, Republic of 10,656,250 0 0 10,656,250
Ethiopia 0 86,151,500 0 86,151,500
Gabon 64,698,335 0 0 64,698,335
Gambia, The 0 17,175,000 0 17,175,000
Georgia 34,687,500 187,275,000 0 221,962,500
Ghana 0 246,205,000 0 246,205,000
Guinea 0 101,847,000 0 101,847,000
Guinea-Bissau 3,550,000 15,107,500 0 18,657,500
Guyana 0 81,224,000 0 81,224,000
Haiti 15,175,000 15,175,000 0 30,350,000
Honduras 47,500,000 128,640,000 0 176,140,000
Indonesia 7,618,612,000 0 0 7,618,612,000
Jamaica 36,229,170 0 0 36,229,170
Jordan 353,641,666 0 0 353,641,666
Kenya 0 85,663,000 0 85,663,000
Kyrgyz Republic 10,750,000 123,186,500 0 133,936,500
Lao People's Democratic Republic 0 32,094,500 0 32,094,500
Latvia, Republic of 20,968,750 0 0 20,968,750
Lesotho 0 12,134,000 0 12,134,000
Liberia 201,090,637 22,937,432 0 224,028,069
Lithuania, Republic of 123,768,750 0 0 123,768,750
Madagascar 0 90,027,000 0 90,027,000
Malawi 0 58,663,000 0 58,663,000
Mali 0 130,282,250 0 130,282,250
Mauritania 0 78,010,000 0 78,010,000
Moldova, Republic of 100,625,000 18,480,000 0 119,105,000
Mongolia 0 38,758,500 0 38,758,500
Mozambique 0 163,195,000 0 163,195,000
Nepal 0 6,714,000 0 6,714,000
Nicaragua 0 127,332,000 0 127,332,000
Niger 0 65,220,000 0 65,220,000
North Macedonia, Republic of 28,361,670 29,003,500 0 57,365,170
Pakistan 1,006,830,832 369,506,000 0 1,376,336,832
Panama 45,800,000 0 0 45,800,000
Papua New Guinea 85,790,000 0 0 85,790,000
Peru 307,796,526 0 0 307,796,526
Philippines 1,556,179,998 0 0 1,556,179,998
Romania 279,237,498 0 0 279,237,498
Russian Federation 6,573,527,145 0 0 6,573,527,145
Rwanda 5,950,000 61,880,000 0 67,830,000
Sao Tome & Principe 0 1,902,000 0 1,902,000
Senegal 0 205,597,000 0 205,597,000
Serbia, Republic of 216,925,000 0 0 216,925,000
Sierra Leone 0 122,623,600 0 122,623,600
Somalia 96,700,987 15,303,010 0 112,003,997
Sri Lanka 103,350,000 72,800,000 0 176,150,000
St. Kitts and Nevis 1,625,000 0 0 1,625,000
Sudan 387,063,391 59,227,764 0 446,291,155
Tajikistan, Republic of 10,312,500 78,280,000 0 88,592,500
Tanzania 0 277,640,000 0 277,640,000
Thailand 1,612,500,000 0 0 1,612,500,000
Togo 0 48,234,000 0 48,234,000
Türkiye, Republic of 9,697,540,000 0 0 9,697,540,000
Uganda 0 229,122,250 0 229,122,250
Ukraine 1,550,491,710 0 0 1,550,491,710
Uruguay 114,200,000 0 0 114,200,000
Uzbekistan, Republic of 66,500,000 0 0 66,500,000
Venezuela 12,166,663 0 0 12,166,663
Vietnam 10,066,662 246,760,000 0 256,826,662
Yemen, Republic of 60,390,625 238,750,000 0 299,140,625
Zambia 0 815,028,386 0 815,028,386
Zimbabwe 118,954,741 90,071,365 0 209,026,106
Total 53,479,835,593 6,423,420,653 0 59,903,256,246

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data