International Monetary Fund

IMF Credit Outstanding for all members as of July 31, 2006


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Albania 2,435,000 60,727,100 0 63,162,100
Armenia, Republic of 0 115,762,500 0 115,762,500
Azerbaijan 17,018,333 78,108,000 0 95,126,333
Bangladesh 0 283,060,000 0 283,060,000
Benin 0 880,000 0 880,000
Bolivia 9,660,000 0 0 9,660,000
Bosnia and Herzegovina 27,950,000 0 0 27,950,000
Bulgaria 269,108,349 0 0 269,108,349
Burkina Faso 0 13,760,000 0 13,760,000
Burundi 0 40,700,000 0 40,700,000
Cabo Verde 0 8,640,000 0 8,640,000
Cameroon 0 5,300,000 0 5,300,000
Central African Republic 12,532,500 15,440,000 0 27,972,500
Chad 0 49,519,678 0 49,519,678
Congo, Democratic Republic of 0 553,466,666 0 553,466,666
Congo, Republic of 0 15,720,000 0 15,720,000
Cote d'Ivoire 0 116,899,000 0 116,899,000
Djibouti 0 12,267,000 0 12,267,000
Dominica 2,203,750 5,366,000 0 7,569,750
Dominican Republic 349,157,500 0 0 349,157,500
Ecuador 30,200,000 0 0 30,200,000
Gabon 44,422,330 0 0 44,422,330
Gambia, The 0 12,508,000 0 12,508,000
Georgia 0 158,435,000 0 158,435,000
Ghana 0 79,050,000 0 79,050,000
Grenada 5,122,500 1,560,000 0 6,682,500
Guinea 0 53,636,000 0 53,636,000
Guinea-Bissau 0 6,409,500 0 6,409,500
Guyana 0 27,810,000 0 27,810,000
Haiti 20,475,000 1,517,500 0 21,992,500
Honduras 0 20,342,000 0 20,342,000
Indonesia 2,427,336,658 0 0 2,427,336,658
Iraq 297,100,000 0 0 297,100,000
Jordan 136,021,661 0 0 136,021,661
Kenya 0 105,240,000 0 105,240,000
Kyrgyz Republic 0 115,355,000 0 115,355,000
Lao People's Democratic Republic 0 19,293,000 0 19,293,000
Lesotho 0 24,500,000 0 24,500,000
Liberia 200,491,557 22,889,926 0 223,381,483
Madagascar 0 11,348,000 0 11,348,000
Malawi 10,843,750 37,370,500 0 48,214,250
Maldives 4,100,000 0 0 4,100,000
Mali 0 3,993,000 0 3,993,000
Moldova, Republic of 28,437,504 38,236,000 0 66,673,504
Mongolia 0 21,596,300 0 21,596,300
Mozambique 0 6,480,000 0 6,480,000
Nepal 0 14,260,000 0 14,260,000
Nicaragua 0 13,930,000 0 13,930,000
Niger 0 17,625,000 0 17,625,000
North Macedonia, Republic of 30,765,557 9,734,450 0 40,500,007
Pakistan 42,653,328 959,986,000 0 1,002,639,328
Panama 13,333,336 0 0 13,333,336
Peru 26,750,000 0 0 26,750,000
Philippines 166,775,006 0 0 166,775,006
Romania 99,889,250 0 0 99,889,250
Rwanda 0 2,853,000 0 2,853,000
Sao Tome & Principe 0 2,462,700 0 2,462,700
Senegal 0 17,330,000 0 17,330,000
Serbia, Republic of 487,500,000 0 0 487,500,000
Sierra Leone 0 137,579,200 0 137,579,200
Somalia 96,700,987 15,303,010 0 112,003,997
Sri Lanka 148,181,250 38,390,000 0 186,571,250
Sudan 293,324,488 59,227,764 0 352,552,252
Tajikistan, Republic of 0 29,400,000 0 29,400,000
Tanzania 0 8,400,000 0 8,400,000
Togo 0 5,430,000 0 5,430,000
Türkiye, Republic of 7,592,760,000 0 0 7,592,760,000
Uganda 0 6,000,000 0 6,000,000
Ukraine 684,189,170 0 0 684,189,170
Uruguay 1,346,577,500 0 0 1,346,577,500
Vietnam 0 130,240,000 0 130,240,000
Yemen, Republic of 21,333,330 161,150,000 0 182,483,330
Zambia 0 22,009,200 0 22,009,200
Zimbabwe 0 74,987,566 0 74,987,566
Total 14,945,349,594 3,869,483,560 0 18,814,833,154

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data