IMF Credit Outstanding for all members
|
||||
|
(in SDRs)
IMF Credit Outstanding for all members
|
||||
|
| Date | GRA Purchases | PRGF-ESF 1/ | Totals |
|---|---|---|---|
| December 31, 1987 | 28,751,979,125 | 1,866,342,930 | 30,618,322,055 |
| November 30, 1987 | 29,935,144,643 | 1,862,258,730 | 31,797,403,373 |
| October 31, 1987 | 30,486,499,516 | 1,718,152,830 | 32,204,652,346 |
| September 30, 1987 | 30,913,002,979 | 1,691,003,530 | 32,604,006,509 |
| August 31, 1987 | 31,500,985,863 | 1,711,252,998 | 33,212,238,861 |
| July 31, 1987 | 31,810,779,461 | 1,767,169,682 | 33,577,949,143 |
| June 30, 1987 | 31,541,651,280 | 1,895,858,247 | 33,437,509,527 |
| May 31, 1987 | 31,740,780,655 | 1,850,851,247 | 33,591,631,902 |
| April 30, 1987 | 31,646,401,897 | 1,796,891,437 | 33,443,293,334 |
| March 31, 1987 | 32,003,267,219 | 1,834,844,047 | 33,838,111,266 |
| February 28, 1987 | 32,367,686,523 | 1,872,852,981 | 34,240,539,504 |
| January 31, 1987 | 32,814,522,258 | 1,885,280,113 | 34,699,802,371 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |