IMF Credit Outstanding for all members
|
||||
|
(in SDRs)
IMF Credit Outstanding for all members
|
||||
|
| Date | GRA Purchases | PRGF-ESF 1/ | Totals |
|---|---|---|---|
| December 31, 2006 | 9,822,640,239 | 3,844,020,520 | 13,666,660,759 |
| November 30, 2006 | 9,611,404,845 | 3,911,313,453 | 13,522,718,298 |
| October 31, 2006 | 11,405,895,412 | 3,891,999,994 | 15,297,895,406 |
| September 30, 2006 | 13,879,139,406 | 3,891,089,494 | 17,770,228,900 |
| August 31, 2006 | 14,385,411,087 | 3,892,818,581 | 18,278,229,668 |
| July 31, 2006 | 14,945,349,594 | 3,869,483,560 | 18,814,833,154 |
| June 30, 2006 | 15,251,575,603 | 3,895,022,732 | 19,146,598,335 |
| May 31, 2006 | 18,210,048,877 | 3,909,385,082 | 22,119,433,959 |
| April 30, 2006 | 19,227,219,043 | 3,917,180,710 | 23,144,399,753 |
| March 31, 2006 | 19,402,610,038 | 4,121,978,666 | 23,524,588,704 |
| February 28, 2006 | 20,200,454,407 | 4,140,670,916 | 24,341,125,323 |
| January 31, 2006 | 21,449,775,407 | 4,073,010,714 | 25,522,786,121 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |