IMF Credit Outstanding for all members
from January 01, 2009 to September 30, 2009


Download this file
TSV -- TSV tips

(in SDRs)
Date GRA Purchases PRGF-ESF 1/ Totals
September 30, 2009 34,476,025,368 4,919,631,683 39,395,657,051
August 31, 2009 32,624,833,297 4,861,379,983 37,486,213,280
July 31, 2009 31,683,874,542 4,863,738,270 36,547,612,812
June 30, 2009 28,739,617,038 4,625,348,345 33,364,965,383
May 31, 2009 27,373,856,114 4,331,904,175 31,705,760,289
April 30, 2009 20,426,460,992 4,199,005,799 24,625,466,791
March 31, 2009 19,895,819,330 4,072,814,566 23,968,633,896
February 28, 2009 17,767,876,018 3,958,793,566 21,726,669,584
January 31, 2009 17,855,188,660 3,934,897,125 21,790,085,785

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data