IMF Credit Outstanding for all members
|
||||
|
(in SDRs)
IMF Credit Outstanding for all members
|
||||
|
| Date | GRA Purchases | PRGT 1/2/ | Totals |
|---|---|---|---|
| December 31, 1998 | 60,451,017,051 | 6,288,825,925 | 66,739,842,976 |
| November 30, 1998 | 57,735,217,677 | 6,239,916,989 | 63,975,134,666 |
| October 31, 1998 | 57,098,022,199 | 6,287,595,666 | 63,385,617,865 |
| September 30, 1998 | 57,601,228,471 | 6,273,179,928 | 63,874,408,399 |
| August 31, 1998 | 56,541,291,688 | 6,242,168,230 | 62,783,459,918 |
| July 31, 1998 | 56,025,203,717 | 6,192,014,771 | 62,217,218,488 |
| June 30, 1998 | 52,141,343,393 | 6,173,769,269 | 58,315,112,662 |
| May 31, 1998 | 51,456,196,283 | 6,232,362,268 | 57,688,558,551 |
| April 30, 1998 | 49,701,200,355 | 6,281,226,834 | 55,982,427,189 |
| March 31, 1998 | 49,409,537,024 | 6,112,427,950 | 55,521,964,974 |
| February 28, 1998 | 49,574,495,428 | 5,997,729,199 | 55,572,224,627 |
| January 31, 1998 | 48,282,579,131 | 6,004,946,485 | 54,287,525,616 |
|
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly PRGF-ESF. |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |