International Monetary Fund

IMF Credit Outstanding for all members
from January 01, 1994 to December 31, 1994


Download this file
TSV -- TSV tips

(in SDRs)
Date GRA Purchases PRGT 1/2/ RST Totals
December 31, 1994 25,611,676,952 4,599,768,498 0 30,211,445,450
November 30, 1994 25,450,881,790 4,600,762,878 0 30,051,644,668
October 31, 1994 25,516,865,051 4,477,243,211 0 29,994,108,262
September 30, 1994 25,012,925,141 4,439,263,961 0 29,452,189,102
August 31, 1994 25,269,298,684 4,353,202,961 0 29,622,501,645
July 31, 1994 25,571,158,037 4,341,815,648 0 29,912,973,685
June 30, 1994 25,301,716,866 4,333,651,648 0 29,635,368,514
May 31, 1994 25,136,529,321 4,339,133,898 0 29,475,663,219
April 30, 1994 25,532,667,951 4,338,026,898 0 29,870,694,849
March 31, 1994 25,227,846,674 4,275,962,898 0 29,503,809,572
February 28, 1994 24,978,595,288 3,995,335,399 0 28,973,930,687
January 31, 1994 25,190,116,532 3,969,955,899 0 29,160,072,431

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data