International Monetary Fund

IMF Credit Outstanding for all members
from January 01, 2014 to December 31, 2014


Download this file
TSV -- TSV tips

(in SDRs)
Date GRA Purchases PRGT 1/2/ RST Totals
December 31, 2014 69,041,563,463 6,292,755,583 0 75,334,319,046
November 30, 2014 77,830,795,531 6,277,094,040 0 84,107,889,571
October 31, 2014 78,883,960,531 6,308,008,611 0 85,191,969,142
September 30, 2014 79,847,778,108 6,245,626,091 0 86,093,404,199
August 31, 2014 80,688,260,317 6,209,526,727 0 86,897,787,044
July 31, 2014 81,922,440,787 6,209,770,120 0 88,132,210,907
June 30, 2014 82,265,324,001 6,241,373,642 0 88,506,697,643
May 31, 2014 81,221,019,988 6,094,732,665 0 87,315,752,653
April 30, 2014 81,237,661,238 6,105,105,406 0 87,342,766,644
March 31, 2014 81,058,209,258 6,097,634,850 0 87,155,844,108
February 28, 2014 82,168,070,023 6,110,233,476 0 88,278,303,499
January 31, 2014 83,451,484,814 6,120,523,112 0 89,572,007,926

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data