International Monetary Fund

IMF Credit Outstanding for all members
from January 01, 2016 to December 31, 2016


Download this file
TSV -- TSV tips

(in SDRs)
Date GRA Purchases PRGT 1/2/ RST Totals
December 31, 2016 49,267,630,851 6,482,647,937 0 55,750,278,788
November 30, 2016 49,392,279,514 6,493,354,905 0 55,885,634,419
October 31, 2016 48,953,859,303 6,434,636,371 0 55,388,495,674
September 30, 2016 49,074,521,843 6,448,712,168 0 55,523,234,011
August 31, 2016 48,588,269,800 6,489,697,365 0 55,077,967,165
July 31, 2016 48,297,978,757 6,493,001,116 0 54,790,979,873
June 30, 2016 48,344,816,341 6,509,031,980 0 54,853,848,321
May 31, 2016 48,011,086,604 6,465,749,584 0 54,476,836,188
April 30, 2016 47,797,849,604 6,501,869,771 0 54,299,719,375
March 31, 2016 48,288,237,486 6,533,946,821 0 54,822,184,307
February 29, 2016 48,686,279,319 6,555,337,768 0 55,241,617,087
January 31, 2016 50,274,561,609 6,590,970,808 0 56,865,532,417

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data