International Monetary Fund

Türkiye, Republic of :Outstanding Purchases and Loans
as of March 31, 2013


Download this file
TSV -- TSV tips

(in SDRs)

Date Stand-by/
Credit Tranche/
Emergency
Extended Fund Facility Flexible Credit Line and Precautionary and Liquidity Line 1/ Short-Term Liquidity Line PRGT RST SAF/Trust Fund Other Total
March 31, 2013 281,054,809 0 0 0 0 0 0 0 281,054,809
December 31, 2012 562,109,622 0 0 0 0 0 0 0 562,109,622
December 31, 2011 1,873,698,746 0 0 0 0 0 0 0 1,873,698,746
December 31, 2010 3,653,712,557 0 0 0 0 0 0 0 3,653,712,557
December 31, 2009 5,076,335,686 0 0 0 0 0 0 0 5,076,335,686
December 31, 2008 5,534,350,937 0 0 0 0 0 0 0 5,534,350,937
December 31, 2007 4,529,959,000 0 0 0 0 0 0 0 4,529,959,000
December 31, 2006 7,153,697,000 0 0 0 0 0 0 0 7,153,697,000
December 31, 2005 10,247,335,000 0 0 0 0 0 0 0 10,247,335,000
December 31, 2004 13,848,347,500 0 0 0 0 0 0 0 13,848,347,500
December 31, 2003 16,212,777,500 0 0 0 0 0 0 0 16,212,777,500
December 31, 2002 16,245,660,000 0 0 0 0 0 0 0 16,245,660,000
December 31, 2001 11,232,860,000 0 0 0 0 0 0 0 11,232,860,000
December 31, 2000 3,205,300,000 0 0 0 0 0 0 0 3,205,300,000
December 31, 1999 648,845,000 0 0 0 0 0 0 0 648,845,000
December 31, 1998 275,812,500 0 0 0 0 0 0 0 275,812,500
December 31, 1997 440,437,500 0 0 0 0 0 0 0 440,437,500
December 31, 1996 460,500,000 0 0 0 0 0 0 0 460,500,000
December 31, 1995 460,500,000 0 0 0 0 0 0 0 460,500,000
December 31, 1994 235,500,000 0 0 0 0 0 0 0 235,500,000
December 31, 1989 36,250,000 0 0 0 0 0 0 0 36,250,000
December 31, 1988 222,031,250 0 0 0 0 0 0 0 222,031,250
December 31, 1987 542,968,750 0 0 0 0 0 0 0 542,968,750
December 31, 1986 887,192,035 0 0 0 0 0 0 0 887,192,035
December 31, 1985 1,207,513,595 0 0 0 0 0 0 0 1,207,513,595
December 31, 1984 1,446,082,058 0 8,953,125 0 0 0 0 0 1,455,035,183

1/ Also includes CCFF and Buffer Stock.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Türkiye, Republic of: Financial Position in the Fund