Uruguay: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1993 To December 31, 1993
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| March 08, 1993 | 0 | 1,100,000 | 0 | 0 | GRA Repurchase (EA) |
| April 06, 1993 | 0 | 2,920,833 | 0 | 0 | GRA Repurchase (EA) |
| June 14, 1993 | 0 | 2,193,750 | 0 | 0 | GRA Repurchase (EA) |
| August 30, 1993 | 0 | 1,100,000 | 0 | 0 | GRA Repurchase (EA) |
| October 06, 1993 | 0 | 2,920,833 | 0 | 0 | GRA Repurchase (EA) |
| Total | 0 | 10,235,416 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Uruguay: Financial Position in the Fund
