Uruguay: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2002 To December 31, 2002
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| March 07, 2002 | 0 | 14,275,000 | 0 | 0 | GRA Repurchase (SBA) |
| March 28, 2002 | 150,000,000 | 0 | 0 | 0 | GRA Purchase (SBA) |
| April 04, 2002 | 122,600,000 | 0 | 0 | 0 | GRA Purchase (SBA) |
| June 07, 2002 | 0 | 14,275,000 | 0 | 0 | GRA Repurchase (SBA) |
| June 28, 2002 | 257,400,000 | 0 | 0 | 0 | GRA Purchase (SBA) |
| June 28, 2002 | 128,700,000 | 0 | 0 | 0 | GRA Purchase (SRF) |
| August 09, 2002 | 603,000,000 | 0 | 0 | 0 | GRA Purchase (SBA) |
| September 06, 2002 | 0 | 14,275,000 | 0 | 0 | GRA Repurchase (SBA) |
| December 07, 2002 | 0 | 14,275,000 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 1,261,700,000 | 57,100,000 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Uruguay: Financial Position in the Fund
