Uzbekistan, Republic of: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2000 To December 31, 2000
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 29, 2000 | 0 | 4,156,250 | 0 | 0 | GRA Repurchase (STF) |
| March 20, 2000 | 0 | 775,000 | 0 | 0 | GRA Repurchase (SBA) |
| March 25, 2000 | 0 | 3,703,125 | 0 | 0 | GRA Repurchase (SBA) |
| April 14, 2000 | 0 | 3,703,125 | 0 | 0 | GRA Repurchase (SBA) |
| June 20, 2000 | 0 | 775,000 | 0 | 0 | GRA Repurchase (SBA) |
| June 20, 2000 | 0 | 4,156,250 | 0 | 0 | GRA Repurchase (STF) |
| June 22, 2000 | 0 | 3,703,125 | 0 | 0 | GRA Repurchase (SBA) |
| June 29, 2000 | 0 | 3,703,125 | 0 | 0 | GRA Repurchase (SBA) |
| July 28, 2000 | 0 | 4,156,250 | 0 | 0 | GRA Repurchase (STF) |
| September 20, 2000 | 0 | 775,000 | 0 | 0 | GRA Repurchase (SBA) |
| September 25, 2000 | 0 | 3,703,125 | 0 | 0 | GRA Repurchase (SBA) |
| September 29, 2000 | 0 | 3,703,125 | 0 | 0 | GRA Repurchase (SBA) |
| December 20, 2000 | 0 | 775,000 | 0 | 0 | GRA Repurchase (SBA) |
| December 20, 2000 | 0 | 4,156,250 | 0 | 0 | GRA Repurchase (STF) |
| December 22, 2000 | 0 | 3,703,125 | 0 | 0 | GRA Repurchase (SBA) |
| December 29, 2000 | 0 | 3,703,125 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 0 | 49,350,000 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Uzbekistan, Republic of: Financial Position in the Fund
