Venezuela: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1994 To December 31, 1994
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| March 17, 1994 | 0 | 14,143,594 | 0 | 0 | GRA Repurchase (EFF) |
| March 30, 1994 | 0 | 42,859,375 | 0 | 0 | GRA Repurchase |
| June 23, 1994 | 0 | 20,572,500 | 0 | 0 | GRA Repurchase (EFF) |
| July 08, 1994 | 0 | 14,143,594 | 0 | 0 | GRA Repurchase (EFF) |
| September 16, 1994 | 0 | 14,143,594 | 0 | 0 | GRA Repurchase (EFF) |
| November 17, 1994 | 0 | 14,143,594 | 0 | 0 | GRA Repurchase (EFF) |
| December 27, 1994 | 0 | 20,572,500 | 0 | 0 | GRA Repurchase (EFF) |
| Total | 0 | 140,578,751 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Venezuela: Financial Position in the Fund
