Vietnam: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1998 To December 31, 1998
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 05, 1998 | 0 | 7,550,000 | 0 | 0 | GRA Repurchase (SBA) |
| March 12, 1998 | 0 | 3,020,000 | 0 | 0 | GRA Repurchase (SBA) |
| March 20, 1998 | 0 | 3,030,000 | 0 | 0 | GRA Repurchase (SBA) |
| April 05, 1998 | 0 | 7,550,000 | 0 | 0 | GRA Repurchase (SBA) |
| April 05, 1998 | 0 | 1,006,667 | 0 | 0 | GRA Repurchase (STF) |
| June 12, 1998 | 0 | 3,020,000 | 0 | 0 | GRA Repurchase (SBA) |
| June 20, 1998 | 0 | 3,030,000 | 0 | 0 | GRA Repurchase (SBA) |
| July 05, 1998 | 0 | 7,550,000 | 0 | 0 | GRA Repurchase (SBA) |
| September 12, 1998 | 0 | 3,020,000 | 0 | 0 | GRA Repurchase (SBA) |
| September 20, 1998 | 0 | 3,030,000 | 0 | 0 | GRA Repurchase (SBA) |
| October 05, 1998 | 0 | 7,550,000 | 0 | 0 | GRA Repurchase (SBA) |
| October 05, 1998 | 0 | 1,006,667 | 0 | 0 | GRA Repurchase (STF) |
| December 12, 1998 | 0 | 3,020,000 | 0 | 0 | GRA Repurchase (SBA) |
| December 12, 1998 | 0 | 1,006,667 | 0 | 0 | GRA Repurchase (STF) |
| December 20, 1998 | 0 | 3,030,000 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 0 | 57,420,001 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Vietnam: Financial Position in the Fund
