Burundi: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2002 To December 31, 2002
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| June 14, 2002 | 0 | 0 | 0 | 640,000 | PRGT Repayment (ECF) |
| June 24, 2002 | 0 | 0 | 0 | 654,000 | PRGT Repayment (ECF) |
| October 15, 2002 | 9,625,000 | 0 | 0 | 0 | GRA Purchase (EPCA) |
| December 13, 2002 | 0 | 0 | 0 | 640,000 | PRGT Repayment (ECF) |
| Total | 9,625,000 | 0 | 0 | 1,934,000 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Burundi: Financial Position in the Fund
