Costa Rica: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1987 To December 31, 1987
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 06, 1987 | 0 | 703,014 | 0 | 0 | GRA Repurchase (EA) |
| January 30, 1987 | 0 | 1,048,296 | 0 | 0 | GRA Repurchase (SBA) |
| March 11, 1987 | 0 | 2,325,000 | 0 | 0 | GRA Repurchase (CFF) |
| March 13, 1987 | 0 | 3,144,887 | 0 | 0 | GRA Repurchase (SBA) |
| March 20, 1987 | 0 | 1,257,955 | 0 | 0 | GRA Repurchase (EA) |
| April 01, 1987 | 0 | 640,625 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| April 02, 1987 | 0 | 1,603,236 | 0 | 0 | GRA Repurchase (SBA) |
| April 30, 1987 | 0 | 1,048,296 | 0 | 0 | GRA Repurchase (SBA) |
| May 06, 1987 | 0 | 1,257,955 | 0 | 0 | GRA Repurchase (EA) |
| June 12, 1987 | 0 | 2,325,000 | 0 | 0 | GRA Repurchase (CFF) |
| June 12, 1987 | 0 | 3,144,887 | 0 | 0 | GRA Repurchase (SBA) |
| June 22, 1987 | 0 | 937,500 | 0 | 0 | GRA Repurchase (EFF) |
| June 22, 1987 | 0 | 1,406,250 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| June 22, 1987 | 0 | 2,515,910 | 0 | 0 | GRA Repurchase (EA) |
| July 03, 1987 | 0 | 1,603,236 | 0 | 0 | GRA Repurchase (SBA) |
| July 08, 1987 | 0 | 703,014 | 0 | 0 | GRA Repurchase (EA) |
| July 31, 1987 | 0 | 1,048,296 | 0 | 0 | GRA Repurchase (SBA) |
| September 11, 1987 | 0 | 2,325,000 | 0 | 0 | GRA Repurchase (CFF) |
| September 14, 1987 | 0 | 3,144,887 | 0 | 0 | GRA Repurchase (SBA) |
| September 22, 1987 | 0 | 1,257,955 | 0 | 0 | GRA Repurchase (EA) |
| October 02, 1987 | 0 | 1,603,236 | 0 | 0 | GRA Repurchase (SBA) |
| October 28, 1987 | 0 | 1,048,296 | 0 | 0 | GRA Repurchase (SBA) |
| November 06, 1987 | 0 | 1,257,955 | 0 | 0 | GRA Repurchase (EA) |
| December 11, 1987 | 0 | 2,325,000 | 0 | 0 | GRA Repurchase (CFF) |
| December 14, 1987 | 0 | 3,144,887 | 0 | 0 | GRA Repurchase (SBA) |
| December 22, 1987 | 0 | 937,500 | 0 | 0 | GRA Repurchase (EFF) |
| December 22, 1987 | 0 | 1,406,250 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| December 22, 1987 | 0 | 2,515,910 | 0 | 0 | GRA Repurchase (EA) |
| Total | 0 | 47,680,233 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Costa Rica: Financial Position in the Fund
