Djibouti: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2002 To December 31, 2002
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| February 04, 2002 | 0 | 121,625 | 0 | 0 | GRA Repurchase (SBA) |
| February 25, 2002 | 0 | 137,500 | 0 | 0 | GRA Repurchase (SBA) |
| February 28, 2002 | 0 | 168,750 | 0 | 0 | GRA Repurchase (SBA) |
| April 11, 2002 | 0 | 121,750 | 0 | 0 | GRA Repurchase (SBA) |
| May 02, 2002 | 0 | 121,625 | 0 | 0 | GRA Repurchase (SBA) |
| May 29, 2002 | 0 | 137,500 | 0 | 0 | GRA Repurchase (SBA) |
| June 04, 2002 | 0 | 168,750 | 0 | 0 | GRA Repurchase (SBA) |
| July 11, 2002 | 0 | 121,750 | 0 | 0 | GRA Repurchase (SBA) |
| August 05, 2002 | 0 | 121,625 | 0 | 0 | GRA Repurchase (SBA) |
| September 04, 2002 | 0 | 168,750 | 0 | 0 | GRA Repurchase (SBA) |
| October 10, 2002 | 0 | 121,750 | 0 | 0 | GRA Repurchase (SBA) |
| November 05, 2002 | 0 | 121,625 | 0 | 0 | GRA Repurchase (SBA) |
| December 03, 2002 | 0 | 168,750 | 0 | 0 | GRA Repurchase (SBA) |
| December 30, 2002 | 0 | 0 | 4,543,000 | 0 | PRGT Disbursement (ECF) |
| Total | 0 | 1,801,750 | 4,543,000 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Djibouti: Financial Position in the Fund
