Djibouti: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2009 To December 31, 2009
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 30, 2009 | 0 | 0 | 0 | 56,305 | PRGT Repayment (ECF) |
| February 02, 2009 | 0 | 0 | 0 | 216,295 | PRGT Repayment (ECF) |
| April 28, 2009 | 0 | 0 | 0 | 272,600 | PRGT Repayment (ECF) |
| June 11, 2009 | 0 | 0 | 0 | 363,500 | PRGT Repayment (ECF) |
| June 24, 2009 | 0 | 0 | 1,476,000 | 0 | PRGT Disbursement (ECF) |
| June 29, 2009 | 0 | 0 | 0 | 454,300 | PRGT Repayment (ECF) |
| July 30, 2009 | 0 | 0 | 0 | 272,600 | PRGT Repayment (ECF) |
| October 28, 2009 | 0 | 0 | 0 | 272,600 | PRGT Repayment (ECF) |
| December 11, 2009 | 0 | 0 | 0 | 363,500 | PRGT Repayment (ECF) |
| December 29, 2009 | 0 | 0 | 0 | 454,300 | PRGT Repayment (ECF) |
| Total | 0 | 0 | 1,476,000 | 2,726,000 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Djibouti: Financial Position in the Fund
