Ecuador: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1993 To December 31, 1993
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 06, 1993 | 0 | 5,337,500 | 0 | 0 | GRA Repurchase (CFF) |
| January 14, 1993 | 0 | 627,914 | 0 | 0 | GRA Repurchase (SBA) |
| January 22, 1993 | 0 | 1,255,833 | 0 | 0 | GRA Repurchase (EA) |
| March 01, 1993 | 0 | 1,318,750 | 0 | 0 | GRA Repurchase (EA) |
| March 08, 1993 | 0 | 943,750 | 0 | 0 | GRA Repurchase (EA) |
| March 28, 1993 | 0 | 654,167 | 0 | 0 | GRA Repurchase (SBA) |
| April 06, 1993 | 0 | 1,308,333 | 0 | 0 | GRA Repurchase (EA) |
| June 28, 1993 | 0 | 654,167 | 0 | 0 | GRA Repurchase (SBA) |
| July 16, 1993 | 0 | 981,250 | 0 | 0 | GRA Repurchase (SBA) |
| July 22, 1993 | 0 | 1,255,833 | 0 | 0 | GRA Repurchase (EA) |
| August 30, 1993 | 0 | 943,750 | 0 | 0 | GRA Repurchase (EA) |
| September 28, 1993 | 0 | 654,167 | 0 | 0 | GRA Repurchase (SBA) |
| October 06, 1993 | 0 | 1,308,333 | 0 | 0 | GRA Repurchase (EA) |
| October 16, 1993 | 0 | 981,250 | 0 | 0 | GRA Repurchase (SBA) |
| October 22, 1993 | 0 | 1,962,500 | 0 | 0 | GRA Repurchase (EA) |
| December 28, 1993 | 0 | 654,167 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 0 | 20,841,664 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Ecuador: Financial Position in the Fund
