Argentina: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1993 To December 31, 1993
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 05, 1993 | 716,661,762 | 0 | 0 | 0 | GRA Purchase (EFF) |
| January 06, 1993 | 0 | 14,781,250 | 0 | 0 | GRA Repurchase (EA) |
| February 08, 1993 | 0 | 23,791,667 | 0 | 0 | GRA Repurchase (EA) |
| February 12, 1993 | 0 | 7,666,667 | 0 | 0 | GRA Repurchase (SBA) |
| March 15, 1993 | 0 | 14,781,250 | 0 | 0 | GRA Repurchase (EA) |
| March 23, 1993 | 0 | 29,143,750 | 0 | 0 | GRA Repurchase (CFF) |
| March 23, 1993 | 0 | 6,895,836 | 0 | 0 | GRA Repurchase (SBA) |
| March 30, 1993 | 145,950,000 | 0 | 0 | 0 | GRA Purchase (EFF) |
| April 06, 1993 | 0 | 13,791,667 | 0 | 0 | GRA Repurchase (EA) |
| May 14, 1993 | 0 | 7,666,667 | 0 | 0 | GRA Repurchase (SBA) |
| May 24, 1993 | 0 | 15,333,333 | 0 | 0 | GRA Repurchase (EA) |
| June 07, 1993 | 0 | 13,791,667 | 0 | 0 | GRA Repurchase (EA) |
| June 28, 1993 | 0 | 14,781,250 | 0 | 0 | GRA Repurchase (EA) |
| July 16, 1993 | 125,212,500 | 0 | 0 | 0 | GRA Purchase (EFF) |
| August 06, 1993 | 0 | 23,791,667 | 0 | 0 | GRA Repurchase (EA) |
| August 13, 1993 | 0 | 7,666,667 | 0 | 0 | GRA Repurchase (SBA) |
| August 31, 1993 | 0 | 7,666,667 | 0 | 0 | GRA Repurchase (SBA) |
| October 06, 1993 | 0 | 13,791,667 | 0 | 0 | GRA Repurchase (EA) |
| November 03, 1993 | 166,950,000 | 0 | 0 | 0 | GRA Purchase (EFF) |
| November 15, 1993 | 0 | 7,666,667 | 0 | 0 | GRA Repurchase (SBA) |
| November 22, 1993 | 0 | 15,333,333 | 0 | 0 | GRA Repurchase (EA) |
| November 30, 1993 | 0 | 7,666,667 | 0 | 0 | GRA Repurchase (SBA) |
| December 06, 1993 | 0 | 29,125,000 | 0 | 0 | GRA Repurchase (EA) |
| Total | 1,154,774,262 | 275,133,339 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Argentina: Financial Position in the Fund
