Argentina: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2002 To December 31, 2002
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 04, 2002 | 0 | 59,721,814 | 0 | 0 | GRA Repurchase (EFF) |
| January 22, 2002 | 0 | 10,923,438 | 0 | 0 | GRA Repurchase (EFF) |
| March 01, 2002 | 0 | 13,375,000 | 0 | 0 | GRA Repurchase (SBA) |
| March 15, 2002 | 0 | 13,375,000 | 0 | 0 | GRA Repurchase (SBA) |
| March 21, 2002 | 0 | 13,375,000 | 0 | 0 | GRA Repurchase (SBA) |
| March 22, 2002 | 0 | 12,173,438 | 0 | 0 | GRA Repurchase (EFF) |
| March 27, 2002 | 0 | 48,288,917 | 0 | 0 | GRA Repurchase (EFF) |
| April 02, 2002 | 0 | 1,250,056 | 0 | 0 | GRA Repurchase (EFF) |
| April 05, 2002 | 0 | 34,756,250 | 0 | 0 | GRA Repurchase (EFF) |
| April 10, 2002 | 0 | 64,045,833 | 0 | 0 | GRA Repurchase (EFF) |
| June 14, 2002 | 0 | 13,375,000 | 0 | 0 | GRA Repurchase (SBA) |
| June 19, 2002 | 0 | 21,348,583 | 0 | 0 | GRA Repurchase (EFF) |
| June 21, 2002 | 0 | 13,375,000 | 0 | 0 | GRA Repurchase (SBA) |
| June 28, 2002 | 0 | 12,184,375 | 0 | 0 | GRA Repurchase (EFF) |
| July 03, 2002 | 0 | 59,721,814 | 0 | 0 | GRA Repurchase (EFF) |
| July 22, 2002 | 0 | 10,923,432 | 0 | 0 | GRA Repurchase (EFF) |
| September 20, 2002 | 0 | 12,173,432 | 0 | 0 | GRA Repurchase (EFF) |
| September 20, 2002 | 0 | 13,375,000 | 0 | 0 | GRA Repurchase (SBA) |
| September 27, 2002 | 0 | 48,288,917 | 0 | 0 | GRA Repurchase (EFF) |
| October 10, 2002 | 0 | 64,045,833 | 0 | 0 | GRA Repurchase (EFF) |
| December 19, 2002 | 0 | 21,348,583 | 0 | 0 | GRA Repurchase (EFF) |
| December 30, 2002 | 0 | 12,184,375 | 0 | 0 | GRA Repurchase (EFF) |
| Total | 0 | 573,629,090 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Argentina: Financial Position in the Fund
