Gabon: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1996 To December 31, 1996
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 02, 1996 | 0 | 500,000 | 0 | 0 | GRA Repurchase (SBA) |
| February 22, 1996 | 0 | 541,667 | 0 | 0 | GRA Repurchase (EA) |
| April 02, 1996 | 0 | 500,000 | 0 | 0 | GRA Repurchase (SBA) |
| April 09, 1996 | 0 | 333,333 | 0 | 0 | GRA Repurchase (EA) |
| June 19, 1996 | 22,060,000 | 0 | 0 | 0 | GRA Purchase (EFF) |
| July 02, 1996 | 0 | 500,000 | 0 | 0 | GRA Repurchase (SBA) |
| August 22, 1996 | 0 | 541,667 | 0 | 0 | GRA Repurchase (EA) |
| September 30, 1996 | 0 | 333,336 | 0 | 0 | GRA Repurchase (EA) |
| October 02, 1996 | 0 | 500,000 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 22,060,000 | 3,750,003 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Gabon: Financial Position in the Fund
