Gambia, The: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1988 To December 31, 1988
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 25, 1988 | 0 | 0 | 0 | 46,200 | PRGT Repayment (TF) |
| January 26, 1988 | 0 | 0 | 0 | 169,032 | PRGT Repayment (TF) |
| January 29, 1988 | 0 | 164,375 | 0 | 0 | GRA Repurchase (SBA) |
| January 30, 1988 | 0 | 0 | 0 | 93,100 | PRGT Repayment (TF) |
| March 06, 1988 | 0 | 338,816 | 0 | 0 | GRA Repurchase (EA) |
| April 29, 1988 | 0 | 164,375 | 0 | 0 | GRA Repurchase (SBA) |
| April 29, 1988 | 0 | 0 | 0 | 86,100 | PRGT Repayment (TF) |
| May 06, 1988 | 0 | 337,557 | 0 | 0 | GRA Repurchase (EA) |
| May 13, 1988 | 0 | 0 | 0 | 212,100 | PRGT Repayment (TF) |
| May 29, 1988 | 0 | 598,636 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| July 26, 1988 | 0 | 0 | 0 | 169,032 | PRGT Repayment (TF) |
| July 29, 1988 | 0 | 164,375 | 0 | 0 | GRA Repurchase (SBA) |
| July 30, 1988 | 0 | 0 | 0 | 93,100 | PRGT Repayment (TF) |
| September 06, 1988 | 0 | 338,816 | 0 | 0 | GRA Repurchase (EA) |
| October 29, 1988 | 0 | 164,375 | 0 | 0 | GRA Repurchase (SBA) |
| October 29, 1988 | 0 | 0 | 0 | 86,100 | PRGT Repayment (TF) |
| November 06, 1988 | 0 | 337,557 | 0 | 0 | GRA Repurchase (EA) |
| November 13, 1988 | 0 | 0 | 0 | 212,100 | PRGT Repayment (TF) |
| November 29, 1988 | 0 | 598,636 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| December 15, 1988 | 0 | 0 | 2,265,750 | 0 | PRGT Disbursement (ECF) |
| December 15, 1988 | 0 | 0 | 1,154,250 | 0 | PRGT Disbursement (PRGF) |
| Total | 0 | 3,207,518 | 3,420,000 | 1,166,864 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Gambia, The: Financial Position in the Fund
