Guinea-Bissau: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2004 To December 31, 2004
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 09, 2004 | 0 | 177,500 | 0 | 0 | GRA Repurchase |
| January 30, 2004 | 0 | 0 | 0 | 393,750 | PRGT Repayment (ECF) |
| March 12, 2004 | 0 | 0 | 0 | 236,250 | PRGT Repayment (ECF) |
| March 16, 2004 | 0 | 87,500 | 0 | 0 | GRA Repurchase |
| March 26, 2004 | 0 | 178,750 | 0 | 0 | GRA Repurchase |
| March 26, 2004 | 0 | 0 | 0 | 210,000 | PRGT Repayment (ECF) |
| April 09, 2004 | 0 | 177,500 | 0 | 0 | GRA Repurchase |
| June 10, 2004 | 0 | 0 | 0 | 210,000 | PRGT Repayment (ECF) |
| June 16, 2004 | 0 | 87,500 | 0 | 0 | GRA Repurchase |
| June 28, 2004 | 0 | 178,750 | 0 | 0 | GRA Repurchase |
| July 09, 2004 | 0 | 177,500 | 0 | 0 | GRA Repurchase |
| July 30, 2004 | 0 | 0 | 0 | 393,750 | PRGT Repayment (ECF) |
| September 10, 2004 | 0 | 0 | 0 | 236,250 | PRGT Repayment (ECF) |
| September 16, 2004 | 0 | 87,500 | 0 | 0 | GRA Repurchase |
| September 27, 2004 | 0 | 0 | 0 | 210,000 | PRGT Repayment (ECF) |
| September 28, 2004 | 0 | 178,750 | 0 | 0 | GRA Repurchase |
| October 08, 2004 | 0 | 177,500 | 0 | 0 | GRA Repurchase |
| December 13, 2004 | 0 | 0 | 0 | 210,000 | PRGT Repayment (ECF) |
| Total | 0 | 1,508,750 | 0 | 2,100,000 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Guinea-Bissau: Financial Position in the Fund
