Guyana: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1991 To December 31, 1991
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 14, 1991 | 0 | 670,833 | 0 | 0 | GRA Repurchase (EFF) |
| February 10, 1991 | 0 | 0 | 0 | 73,818 | PRGT Repayment (TF) |
| February 28, 1991 | 0 | 0 | 0 | 66,182 | PRGT Repayment (TF) |
| March 30, 1991 | 0 | 0 | 0 | 985,548 | PRGT Repayment (TF) |
| April 30, 1991 | 2,186,667 | 0 | 0 | 0 | GRA Purchase (EA) |
| April 30, 1991 | 1,093,333 | 0 | 0 | 0 | GRA Purchase (SBA) |
| April 30, 1991 | 0 | 0 | 3,936,000 | 0 | PRGT Disbursement (ECF) |
| April 30, 1991 | 0 | 0 | 4,920,000 | 0 | PRGT Disbursement (PRGF) |
| July 14, 1991 | 0 | 670,837 | 0 | 0 | GRA Repurchase (EFF) |
| November 15, 1991 | 2,186,667 | 0 | 0 | 0 | GRA Purchase (EA) |
| November 15, 1991 | 1,093,333 | 0 | 0 | 0 | GRA Purchase (SBA) |
| November 15, 1991 | 0 | 0 | 1,476,000 | 0 | PRGT Disbursement (ECF) |
| November 15, 1991 | 0 | 0 | 7,380,000 | 0 | PRGT Disbursement (PRGF) |
| December 20, 1991 | 3,260,000 | 0 | 0 | 0 | GRA Purchase (SBA) |
| Total | 9,820,000 | 1,341,670 | 17,712,000 | 1,125,548 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Guyana: Financial Position in the Fund
