Haiti: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1986 To December 31, 1986
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 17, 1986 | 0 | 2,125,000 | 0 | 0 | GRA Repurchase (CFF) |
| January 30, 1986 | 0 | 0 | 0 | 325,205 | PRGT Repayment (TF) |
| March 07, 1986 | 0 | 0 | 0 | 1,132,990 | PRGT Repayment (TF) |
| March 10, 1986 | 0 | 0 | 0 | 32,306 | PRGT Repayment (TF) |
| March 26, 1986 | 0 | 5,595 | 0 | 0 | GRA Repurchase (SBA) |
| March 27, 1986 | 0 | 49,958 | 0 | 0 | GRA Repurchase (CFF) |
| March 27, 1986 | 0 | 539,063 | 0 | 0 | GRA Repurchase (EA) |
| March 27, 1986 | 0 | 823,240 | 0 | 0 | GRA Repurchase (SBA) |
| May 05, 1986 | 0 | 0 | 0 | 358,037 | PRGT Repayment (TF) |
| May 12, 1986 | 0 | 598,552 | 0 | 0 | GRA Repurchase (CFF) |
| May 13, 1986 | 0 | 0 | 0 | 1,063 | PRGT Repayment (TF) |
| May 14, 1986 | 0 | 101,819 | 0 | 0 | GRA Repurchase (CFF) |
| May 22, 1986 | 0 | 1,374,671 | 0 | 0 | GRA Repurchase (CFF) |
| June 17, 1986 | 0 | 828,835 | 0 | 0 | GRA Repurchase (SBA) |
| June 19, 1986 | 0 | 130,188 | 0 | 0 | GRA Repurchase (EA) |
| July 18, 1986 | 0 | 893,741 | 0 | 0 | GRA Repurchase (EFF) |
| July 29, 1986 | 0 | 1,914 | 0 | 0 | GRA Repurchase (EA) |
| August 05, 1986 | 0 | 6,259 | 0 | 0 | GRA Repurchase (EFF) |
| August 08, 1986 | 0 | 2,125,000 | 0 | 0 | GRA Repurchase (CFF) |
| August 08, 1986 | 0 | 284,091 | 0 | 0 | GRA Repurchase (SBA) |
| August 20, 1986 | 0 | 1,182 | 0 | 0 | GRA Repurchase (SBA) |
| August 20, 1986 | 0 | 0 | 0 | 1,490,501 | PRGT Repayment (TF) |
| August 25, 1986 | 0 | 106,107 | 0 | 0 | GRA Repurchase (EA) |
| August 25, 1986 | 0 | 717,568 | 0 | 0 | GRA Repurchase (SBA) |
| August 29, 1986 | 0 | 432,956 | 0 | 0 | GRA Repurchase (EA) |
| September 04, 1986 | 0 | 110,085 | 0 | 0 | GRA Repurchase (SBA) |
| September 30, 1986 | 0 | 2,125,000 | 0 | 0 | GRA Repurchase (CFF) |
| September 30, 1986 | 0 | 454,546 | 0 | 0 | GRA Repurchase (SBA) |
| October 03, 1986 | 0 | 284,091 | 0 | 0 | GRA Repurchase (SBA) |
| October 10, 1986 | 0 | 340,909 | 0 | 0 | GRA Repurchase (EA) |
| October 30, 1986 | 0 | 0 | 0 | 359,100 | PRGT Repayment (TF) |
| November 24, 1986 | 0 | 718,750 | 0 | 0 | GRA Repurchase (SBA) |
| November 28, 1986 | 0 | 110,085 | 0 | 0 | GRA Repurchase (SBA) |
| December 11, 1986 | 0 | 900,000 | 0 | 0 | GRA Repurchase (EFF) |
| December 15, 1986 | 0 | 132,102 | 0 | 0 | GRA Repurchase (EA) |
| December 22, 1986 | 0 | 0 | 8,820,000 | 0 | PRGT Disbursement (SAF) |
| December 27, 1986 | 0 | 2,125,000 | 0 | 0 | GRA Repurchase (CFF) |
| December 29, 1986 | 0 | 994,319 | 0 | 0 | GRA Repurchase (SBA) |
| December 30, 1986 | 0 | 284,091 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 0 | 19,724,717 | 8,820,000 | 3,699,202 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Haiti: Financial Position in the Fund
