Honduras: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1995 To December 31, 1995
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 31, 1995 | 0 | 2,118,750 | 0 | 0 | GRA Repurchase (SBA) |
| February 17, 1995 | 0 | 0 | 10,170,000 | 0 | PRGT Disbursement (ECF) |
| March 10, 1995 | 0 | 287,500 | 0 | 0 | GRA Repurchase (SBA) |
| March 24, 1995 | 0 | 537,500 | 0 | 0 | GRA Repurchase (SBA) |
| April 28, 1995 | 0 | 2,118,750 | 0 | 0 | GRA Repurchase (SBA) |
| May 19, 1995 | 0 | 5,508,750 | 0 | 0 | GRA Repurchase (CFF) |
| May 19, 1995 | 0 | 868,750 | 0 | 0 | GRA Repurchase (SBA) |
| June 09, 1995 | 0 | 287,500 | 0 | 0 | GRA Repurchase (SBA) |
| June 23, 1995 | 0 | 537,500 | 0 | 0 | GRA Repurchase (SBA) |
| July 31, 1995 | 0 | 2,118,750 | 0 | 0 | GRA Repurchase (SBA) |
| August 18, 1995 | 0 | 5,508,750 | 0 | 0 | GRA Repurchase (CFF) |
| August 18, 1995 | 0 | 868,750 | 0 | 0 | GRA Repurchase (SBA) |
| September 11, 1995 | 0 | 287,500 | 0 | 0 | GRA Repurchase (SBA) |
| September 25, 1995 | 0 | 537,500 | 0 | 0 | GRA Repurchase (SBA) |
| November 17, 1995 | 0 | 5,508,750 | 0 | 0 | GRA Repurchase (CFF) |
| November 17, 1995 | 0 | 868,750 | 0 | 0 | GRA Repurchase (SBA) |
| December 11, 1995 | 0 | 287,500 | 0 | 0 | GRA Repurchase (SBA) |
| December 22, 1995 | 0 | 537,500 | 0 | 0 | GRA Repurchase (SBA) |
| December 22, 1995 | 0 | 0 | 10,170,000 | 0 | PRGT Disbursement (ECF) |
| Total | 0 | 28,788,750 | 20,340,000 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Honduras: Financial Position in the Fund
