Honduras: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1996 To December 31, 1996
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
---|---|---|---|---|---|
Purchases | Loans | Purchases and Loans | |||
Disbursements | Repurchases | Disbursements | Repayments | Description | |
February 16, 1996 | 0 | 5,508,750 | 0 | 0 | GRA Repurchase (CFF) |
February 16, 1996 | 0 | 868,750 | 0 | 0 | GRA Repurchase (SBA) |
March 11, 1996 | 0 | 287,500 | 0 | 0 | GRA Repurchase (SBA) |
May 17, 1996 | 0 | 5,508,750 | 0 | 0 | GRA Repurchase (CFF) |
May 17, 1996 | 0 | 868,750 | 0 | 0 | GRA Repurchase (SBA) |
June 11, 1996 | 0 | 287,500 | 0 | 0 | GRA Repurchase (SBA) |
August 19, 1996 | 0 | 5,508,750 | 0 | 0 | GRA Repurchase (CFF) |
August 19, 1996 | 0 | 868,750 | 0 | 0 | GRA Repurchase (SBA) |
November 19, 1996 | 0 | 5,508,750 | 0 | 0 | GRA Repurchase (CFF) |
November 19, 1996 | 0 | 868,750 | 0 | 0 | GRA Repurchase (SBA) |
Total | 0 | 26,085,000 | 0 | 0 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Honduras: Financial Position in the Fund