Hungary: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1995 To December 31, 1995
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 20, 1995 | 0 | 17,012,500 | 0 | 0 | GRA Repurchase (CFF) |
| January 31, 1995 | 0 | 3,980,000 | 0 | 0 | GRA Repurchase (SBA) |
| February 28, 1995 | 0 | 3,980,000 | 0 | 0 | GRA Repurchase (SBA) |
| March 03, 1995 | 0 | 3,981,250 | 0 | 0 | GRA Repurchase (SBA) |
| March 17, 1995 | 0 | 3,980,000 | 0 | 0 | GRA Repurchase (SBA) |
| April 21, 1995 | 0 | 17,012,500 | 0 | 0 | GRA Repurchase (CFF) |
| April 28, 1995 | 0 | 3,980,000 | 0 | 0 | GRA Repurchase (SBA) |
| May 29, 1995 | 0 | 3,980,000 | 0 | 0 | GRA Repurchase (SBA) |
| June 04, 1995 | 0 | 3,981,250 | 0 | 0 | GRA Repurchase (SBA) |
| June 25, 1995 | 0 | 4,850,000 | 0 | 0 | GRA Repurchase (CFF) |
| July 21, 1995 | 0 | 17,012,500 | 0 | 0 | GRA Repurchase (CFF) |
| July 31, 1995 | 0 | 3,980,000 | 0 | 0 | GRA Repurchase (SBA) |
| August 24, 1995 | 0 | 13,267,500 | 0 | 0 | GRA Repurchase (EFF) |
| August 29, 1995 | 0 | 3,980,000 | 0 | 0 | GRA Repurchase (SBA) |
| September 04, 1995 | 0 | 3,981,250 | 0 | 0 | GRA Repurchase (SBA) |
| September 25, 1995 | 0 | 4,850,000 | 0 | 0 | GRA Repurchase (CFF) |
| October 21, 1995 | 0 | 17,012,500 | 0 | 0 | GRA Repurchase (CFF) |
| November 10, 1995 | 0 | 46,112,500 | 0 | 0 | GRA Repurchase (CFF) |
| November 10, 1995 | 0 | 253,838,750 | 0 | 0 | GRA Repurchase (EFF) |
| November 10, 1995 | 0 | 53,592,500 | 0 | 0 | GRA Repurchase (SBA) |
| November 13, 1995 | 0 | 31,412,500 | 0 | 0 | GRA Repurchase (EFF) |
| November 13, 1995 | 0 | 7,087,500 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 0 | 522,865,000 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Hungary: Financial Position in the Fund
