Indonesia: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1985 To December 31, 1985
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 15, 1985 | 0 | 28,912,259 | 0 | 0 | GRA Repurchase (BSF) |
| January 15, 1985 | 0 | 85,687,741 | 0 | 0 | GRA Repurchase (CFF) |
| May 31, 1985 | 0 | 16,275,000 | 0 | 0 | GRA Repurchase (BSF) |
| May 31, 1985 | 0 | 79,425,000 | 0 | 0 | GRA Repurchase (CFF) |
| August 30, 1985 | 0 | 8,137,500 | 0 | 0 | GRA Repurchase (BSF) |
| August 30, 1985 | 0 | 36,862,500 | 0 | 0 | GRA Repurchase (CFF) |
| September 03, 1985 | 0 | 8,137,500 | 0 | 0 | GRA Repurchase (BSF) |
| September 03, 1985 | 0 | 41,862,500 | 0 | 0 | GRA Repurchase (CFF) |
| November 29, 1985 | 0 | 74,200,000 | 0 | 0 | GRA Repurchase (CFF) |
| Total | 0 | 379,500,000 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Indonesia: Financial Position in the Fund
