Jordan: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2003 To December 31, 2003
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 16, 2003 | 0 | 4,262,500 | 0 | 0 | GRA Repurchase (CFF) |
| February 06, 2003 | 0 | 819,167 | 0 | 0 | GRA Repurchase (EFF) |
| February 11, 2003 | 0 | 6,258,333 | 0 | 0 | GRA Repurchase (EFF) |
| February 20, 2003 | 0 | 1,833,333 | 0 | 0 | GRA Repurchase (EFF) |
| February 25, 2003 | 0 | 3,425,000 | 0 | 0 | GRA Repurchase (EFF) |
| March 03, 2003 | 0 | 1,819,167 | 0 | 0 | GRA Repurchase (EFF) |
| March 18, 2003 | 0 | 1,041,667 | 0 | 0 | GRA Repurchase (EFF) |
| April 17, 2003 | 0 | 4,262,500 | 0 | 0 | GRA Repurchase (CFF) |
| April 24, 2003 | 0 | 985,833 | 0 | 0 | GRA Repurchase (EFF) |
| May 12, 2003 | 0 | 819,167 | 0 | 0 | GRA Repurchase (EFF) |
| May 28, 2003 | 0 | 819,167 | 0 | 0 | GRA Repurchase (EFF) |
| May 29, 2003 | 0 | 1,860,833 | 0 | 0 | GRA Repurchase (EFF) |
| June 11, 2003 | 0 | 1,833,333 | 0 | 0 | GRA Repurchase (EFF) |
| June 12, 2003 | 0 | 1,341,667 | 0 | 0 | GRA Repurchase (EFF) |
| June 17, 2003 | 0 | 1,422,500 | 0 | 0 | GRA Repurchase (EFF) |
| July 01, 2003 | 0 | 2,471,667 | 0 | 0 | GRA Repurchase (EFF) |
| July 17, 2003 | 0 | 4,262,500 | 0 | 0 | GRA Repurchase (CFF) |
| August 07, 2003 | 0 | 819,167 | 0 | 0 | GRA Repurchase (EFF) |
| August 13, 2003 | 0 | 2,083,333 | 0 | 0 | GRA Repurchase (EFF) |
| August 14, 2003 | 0 | 4,175,000 | 0 | 0 | GRA Repurchase (EFF) |
| August 20, 2003 | 0 | 1,833,333 | 0 | 0 | GRA Repurchase (EFF) |
| August 25, 2003 | 0 | 3,425,000 | 0 | 0 | GRA Repurchase (EFF) |
| September 03, 2003 | 0 | 1,819,167 | 0 | 0 | GRA Repurchase (EFF) |
| September 18, 2003 | 0 | 1,041,667 | 0 | 0 | GRA Repurchase (EFF) |
| October 16, 2003 | 0 | 4,262,500 | 0 | 0 | GRA Repurchase (CFF) |
| October 16, 2003 | 0 | 888,333 | 0 | 0 | GRA Repurchase (EFF) |
| October 27, 2003 | 0 | 985,833 | 0 | 0 | GRA Repurchase (EFF) |
| November 12, 2003 | 0 | 819,167 | 0 | 0 | GRA Repurchase (EFF) |
| November 24, 2003 | 0 | 819,167 | 0 | 0 | GRA Repurchase (EFF) |
| December 01, 2003 | 0 | 1,860,833 | 0 | 0 | GRA Repurchase (EFF) |
| December 11, 2003 | 0 | 1,833,333 | 0 | 0 | GRA Repurchase (EFF) |
| December 15, 2003 | 0 | 1,341,667 | 0 | 0 | GRA Repurchase (EFF) |
| December 17, 2003 | 0 | 1,422,500 | 0 | 0 | GRA Repurchase (EFF) |
| December 31, 2003 | 0 | 2,471,667 | 0 | 0 | GRA Repurchase (EFF) |
| Total | 0 | 71,440,001 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Jordan: Financial Position in the Fund
