Madagascar: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1986 To December 31, 1986
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 13, 1986 | 0 | 2,725,000 | 0 | 0 | GRA Repurchase (CFF) |
| January 13, 1986 | 0 | 213,419 | 0 | 0 | GRA Repurchase (SBA) |
| January 14, 1986 | 0 | 587,500 | 0 | 0 | GRA Repurchase (SBA) |
| January 15, 1986 | 0 | 1,745,000 | 0 | 0 | GRA Repurchase (SBA) |
| January 22, 1986 | 0 | 474,081 | 0 | 0 | GRA Repurchase (EA) |
| January 24, 1986 | 0 | 0 | 0 | 627,833 | PRGT Repayment (TF) |
| January 30, 1986 | 0 | 0 | 0 | 1,453,400 | PRGT Repayment (TF) |
| January 31, 1986 | 1,625,000 | 0 | 0 | 0 | GRA Purchase (EA) |
| January 31, 1986 | 1,625,000 | 0 | 0 | 0 | GRA Purchase (SBA) |
| January 31, 1986 | 0 | 0 | 0 | 449,800 | PRGT Repayment (TF) |
| February 14, 1986 | 0 | 579,546 | 0 | 0 | GRA Repurchase (SBA) |
| February 21, 1986 | 0 | 695,455 | 0 | 0 | GRA Repurchase (EA) |
| February 28, 1986 | 0 | 1,573,864 | 0 | 0 | GRA Repurchase (SBA) |
| April 04, 1986 | 1,625,000 | 0 | 0 | 0 | GRA Purchase (EA) |
| April 04, 1986 | 1,625,000 | 0 | 0 | 0 | GRA Purchase (SBA) |
| April 11, 1986 | 0 | 2,725,000 | 0 | 0 | GRA Repurchase (CFF) |
| April 11, 1986 | 0 | 213,419 | 0 | 0 | GRA Repurchase (SBA) |
| April 14, 1986 | 0 | 587,500 | 0 | 0 | GRA Repurchase (SBA) |
| April 15, 1986 | 0 | 1,745,000 | 0 | 0 | GRA Repurchase (SBA) |
| April 15, 1986 | 0 | 942,500 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| May 06, 1986 | 0 | 10,900,000 | 0 | 0 | GRA Repurchase (CFF) |
| May 15, 1986 | 0 | 579,546 | 0 | 0 | GRA Repurchase (SBA) |
| May 28, 1986 | 0 | 994,319 | 0 | 0 | GRA Repurchase (SBA) |
| May 28, 1986 | 0 | 1,193,182 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| May 30, 1986 | 16,100,000 | 0 | 0 | 0 | GRA Purchase (CFF) |
| May 30, 1986 | 16,600,000 | 0 | 0 | 0 | GRA Purchase |
| June 02, 1986 | 0 | 579,546 | 0 | 0 | GRA Repurchase (SBA) |
| June 06, 1986 | 0 | 695,455 | 0 | 0 | GRA Repurchase (EA) |
| July 01, 1986 | 0 | 642,950 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| July 11, 1986 | 0 | 213,419 | 0 | 0 | GRA Repurchase (SBA) |
| July 14, 1986 | 0 | 587,500 | 0 | 0 | GRA Repurchase (SBA) |
| July 17, 1986 | 0 | 579,546 | 0 | 0 | GRA Repurchase (SBA) |
| July 22, 1986 | 0 | 474,081 | 0 | 0 | GRA Repurchase (EA) |
| July 25, 1986 | 0 | 0 | 0 | 627,833 | PRGT Repayment (TF) |
| July 30, 1986 | 0 | 0 | 0 | 1,453,400 | PRGT Repayment (TF) |
| August 01, 1986 | 0 | 0 | 0 | 449,800 | PRGT Repayment (TF) |
| August 14, 1986 | 0 | 579,546 | 0 | 0 | GRA Repurchase (SBA) |
| August 22, 1986 | 0 | 695,455 | 0 | 0 | GRA Repurchase (EA) |
| September 02, 1986 | 0 | 579,546 | 0 | 0 | GRA Repurchase (SBA) |
| September 30, 1986 | 1,000,000 | 0 | 0 | 0 | GRA Purchase (EA) |
| September 30, 1986 | 1,000,000 | 0 | 0 | 0 | GRA Purchase (SBA) |
| October 10, 1986 | 0 | 213,419 | 0 | 0 | GRA Repurchase (SBA) |
| October 14, 1986 | 0 | 587,500 | 0 | 0 | GRA Repurchase (SBA) |
| October 15, 1986 | 0 | 942,500 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| October 17, 1986 | 0 | 579,546 | 0 | 0 | GRA Repurchase (SBA) |
| October 22, 1986 | 0 | 695,455 | 0 | 0 | GRA Repurchase (EA) |
| November 14, 1986 | 0 | 579,546 | 0 | 0 | GRA Repurchase (SBA) |
| November 26, 1986 | 1,500,000 | 0 | 0 | 0 | GRA Purchase (EA) |
| November 26, 1986 | 1,500,000 | 0 | 0 | 0 | GRA Purchase (SBA) |
| November 26, 1986 | 0 | 1,193,182 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| December 02, 1986 | 0 | 579,546 | 0 | 0 | GRA Repurchase (SBA) |
| December 06, 1986 | 0 | 695,455 | 0 | 0 | GRA Repurchase (EA) |
| December 29, 1986 | 0 | 642,950 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| Total | 44,200,000 | 40,810,474 | 0 | 5,062,066 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Madagascar: Financial Position in the Fund
