Mali: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2001 To December 31, 2001
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| March 14, 2001 | 0 | 0 | 0 | 508,000 | PRGT Repayment (ECF) |
| March 14, 2001 | 0 | 0 | 0 | 508,000 | PRGT Repayment (PRGF) |
| March 30, 2001 | 0 | 0 | 0 | 1,472,875 | PRGT Repayment (ECF) |
| April 19, 2001 | 0 | 0 | 0 | 1,472,875 | PRGT Repayment (ECF) |
| April 27, 2001 | 0 | 0 | 0 | 191,474 | PRGT Repayment (ECF) |
| April 30, 2001 | 0 | 0 | 0 | 2,754,276 | PRGT Repayment (ECF) |
| May 03, 2001 | 0 | 0 | 0 | 508,000 | PRGT Repayment (ECF) |
| May 03, 2001 | 0 | 0 | 0 | 508,000 | PRGT Repayment (PRGF) |
| August 01, 2001 | 0 | 0 | 11,415,000 | 0 | PRGT Disbursement (ECF) |
| September 14, 2001 | 0 | 0 | 0 | 508,000 | PRGT Repayment (ECF) |
| September 14, 2001 | 0 | 0 | 0 | 508,000 | PRGT Repayment (PRGF) |
| September 28, 2001 | 0 | 0 | 0 | 1,472,875 | PRGT Repayment (ECF) |
| October 19, 2001 | 0 | 0 | 0 | 1,472,875 | PRGT Repayment (ECF) |
| October 26, 2001 | 0 | 0 | 0 | 1,472,875 | PRGT Repayment (ECF) |
| October 29, 2001 | 0 | 0 | 0 | 1,033,500 | PRGT Repayment (ECF) |
| October 30, 2001 | 0 | 0 | 0 | 1,472,875 | PRGT Repayment (ECF) |
| November 02, 2001 | 0 | 0 | 0 | 508,000 | PRGT Repayment (ECF) |
| November 02, 2001 | 0 | 0 | 0 | 508,000 | PRGT Repayment (PRGF) |
| December 28, 2001 | 0 | 0 | 6,750,000 | 0 | PRGT Disbursement (ECF) |
| Total | 0 | 0 | 18,165,000 | 16,880,500 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Mali: Financial Position in the Fund
