Moldova, Republic of: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1998 To December 31, 1998
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| February 06, 1998 | 0 | 1,687,500 | 0 | 0 | GRA Repurchase (CFF) |
| March 06, 1998 | 0 | 2,156,250 | 0 | 0 | GRA Repurchase (SBA) |
| March 18, 1998 | 0 | 1,250,000 | 0 | 0 | GRA Repurchase (SBA) |
| March 20, 1998 | 0 | 1,525,000 | 0 | 0 | GRA Repurchase (CFF) |
| March 20, 1998 | 0 | 1,812,500 | 0 | 0 | GRA Repurchase (SBA) |
| March 20, 1998 | 0 | 1,875,000 | 0 | 0 | GRA Repurchase (STF) |
| June 05, 1998 | 0 | 2,156,250 | 0 | 0 | GRA Repurchase (SBA) |
| June 08, 1998 | 0 | 1,250,000 | 0 | 0 | GRA Repurchase (SBA) |
| June 18, 1998 | 0 | 1,250,000 | 0 | 0 | GRA Repurchase (SBA) |
| June 19, 1998 | 0 | 1,525,000 | 0 | 0 | GRA Repurchase (CFF) |
| June 19, 1998 | 0 | 1,812,500 | 0 | 0 | GRA Repurchase (SBA) |
| June 19, 1998 | 0 | 1,275,000 | 0 | 0 | GRA Repurchase (STF) |
| June 22, 1998 | 0 | 600,000 | 0 | 0 | GRA Repurchase (STF) |
| June 26, 1998 | 0 | 787,500 | 0 | 0 | GRA Repurchase (SBA) |
| September 07, 1998 | 0 | 2,156,250 | 0 | 0 | GRA Repurchase (SBA) |
| September 08, 1998 | 0 | 1,250,000 | 0 | 0 | GRA Repurchase (SBA) |
| September 18, 1998 | 0 | 1,250,000 | 0 | 0 | GRA Repurchase (SBA) |
| September 18, 1998 | 0 | 1,875,000 | 0 | 0 | GRA Repurchase (STF) |
| September 21, 1998 | 0 | 1,525,000 | 0 | 0 | GRA Repurchase (CFF) |
| September 21, 1998 | 0 | 1,812,500 | 0 | 0 | GRA Repurchase (SBA) |
| September 25, 1998 | 0 | 2,418,750 | 0 | 0 | GRA Repurchase (SBA) |
| December 07, 1998 | 0 | 2,156,250 | 0 | 0 | GRA Repurchase (SBA) |
| December 08, 1998 | 0 | 1,250,000 | 0 | 0 | GRA Repurchase (SBA) |
| December 18, 1998 | 0 | 1,250,000 | 0 | 0 | GRA Repurchase (SBA) |
| December 21, 1998 | 0 | 1,250,000 | 0 | 0 | GRA Repurchase (SBA) |
| December 22, 1998 | 0 | 1,525,000 | 0 | 0 | GRA Repurchase (CFF) |
| December 22, 1998 | 0 | 562,500 | 0 | 0 | GRA Repurchase (SBA) |
| December 22, 1998 | 0 | 1,275,000 | 0 | 0 | GRA Repurchase (STF) |
| December 23, 1998 | 0 | 1,631,250 | 0 | 0 | GRA Repurchase (SBA) |
| December 24, 1998 | 0 | 2,418,750 | 0 | 0 | GRA Repurchase (SBA) |
| December 28, 1998 | 0 | 600,000 | 0 | 0 | GRA Repurchase (STF) |
| Total | 0 | 47,168,750 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Moldova, Republic of: Financial Position in the Fund
