Myanmar: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1986 To December 31, 1986
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 08, 1986 | 0 | 1,125,000 | 0 | 0 | GRA Repurchase (SBA) |
| January 24, 1986 | 0 | 0 | 0 | 1,844,846 | PRGT Repayment (TF) |
| January 28, 1986 | 0 | 0 | 0 | 642,000 | PRGT Repayment (TF) |
| January 30, 1986 | 0 | 0 | 0 | 2,220,000 | PRGT Repayment (TF) |
| March 14, 1986 | 0 | 1,625,000 | 0 | 0 | GRA Repurchase (SBA) |
| March 21, 1986 | 0 | 3,200,000 | 0 | 0 | GRA Repurchase (CFF) |
| March 28, 1986 | 0 | 625,000 | 0 | 0 | GRA Repurchase (SBA) |
| April 08, 1986 | 0 | 1,125,000 | 0 | 0 | GRA Repurchase (SBA) |
| April 29, 1986 | 0 | 0 | 0 | 738,000 | PRGT Repayment (TF) |
| April 30, 1986 | 0 | 0 | 0 | 396,000 | PRGT Repayment (TF) |
| June 16, 1986 | 0 | 1,625,000 | 0 | 0 | GRA Repurchase (SBA) |
| June 20, 1986 | 0 | 3,200,000 | 0 | 0 | GRA Repurchase (CFF) |
| June 30, 1986 | 0 | 625,000 | 0 | 0 | GRA Repurchase (SBA) |
| July 08, 1986 | 0 | 1,125,000 | 0 | 0 | GRA Repurchase (SBA) |
| July 25, 1986 | 0 | 0 | 0 | 1,844,846 | PRGT Repayment (TF) |
| July 28, 1986 | 0 | 0 | 0 | 642,000 | PRGT Repayment (TF) |
| July 30, 1986 | 0 | 0 | 0 | 2,220,000 | PRGT Repayment (TF) |
| September 22, 1986 | 0 | 3,200,000 | 0 | 0 | GRA Repurchase (CFF) |
| September 30, 1986 | 0 | 625,000 | 0 | 0 | GRA Repurchase (SBA) |
| October 08, 1986 | 0 | 1,125,000 | 0 | 0 | GRA Repurchase (SBA) |
| October 29, 1986 | 0 | 0 | 0 | 738,000 | PRGT Repayment (TF) |
| October 30, 1986 | 0 | 0 | 0 | 396,000 | PRGT Repayment (TF) |
| November 26, 1986 | 0 | 3,643,750 | 0 | 0 | GRA Repurchase (CFF) |
| December 22, 1986 | 0 | 3,200,000 | 0 | 0 | GRA Repurchase (CFF) |
| December 30, 1986 | 0 | 625,000 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 0 | 26,693,750 | 0 | 11,681,692 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Myanmar: Financial Position in the Fund
