Nepal: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1990 To December 31, 1990
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 30, 1990 | 0 | 0 | 0 | 186,200 | PRGT Repayment (TF) |
| March 16, 1990 | 0 | 262,500 | 0 | 0 | GRA Repurchase (SBA) |
| March 26, 1990 | 0 | 1,281,250 | 0 | 0 | GRA Repurchase (SBA) |
| April 27, 1990 | 0 | 0 | 0 | 172,200 | PRGT Repayment (TF) |
| June 15, 1990 | 0 | 262,500 | 0 | 0 | GRA Repurchase (SBA) |
| June 26, 1990 | 0 | 1,281,250 | 0 | 0 | GRA Repurchase (SBA) |
| June 29, 1990 | 0 | 787,500 | 0 | 0 | GRA Repurchase (SBA) |
| July 30, 1990 | 0 | 0 | 0 | 67,200 | PRGT Repayment (TF) |
| September 17, 1990 | 0 | 262,500 | 0 | 0 | GRA Repurchase (SBA) |
| September 25, 1990 | 0 | 787,500 | 0 | 0 | GRA Repurchase (SBA) |
| September 26, 1990 | 0 | 1,281,250 | 0 | 0 | GRA Repurchase (SBA) |
| December 17, 1990 | 0 | 262,500 | 0 | 0 | GRA Repurchase (SBA) |
| December 26, 1990 | 0 | 1,281,250 | 0 | 0 | GRA Repurchase (SBA) |
| December 27, 1990 | 0 | 787,500 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 0 | 8,537,500 | 0 | 425,600 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Nepal: Financial Position in the Fund
