Bolivia: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1999 To December 31, 1999
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 14, 1999 | 0 | 0 | 0 | 2,267,500 | PRGT Repayment (ECF) |
| March 29, 1999 | 0 | 0 | 0 | 1,360,500 | PRGT Repayment (ECF) |
| March 30, 1999 | 0 | 0 | 0 | 907,000 | PRGT Repayment (ECF) |
| March 30, 1999 | 0 | 0 | 0 | 1,360,500 | PRGT Repayment (PRGF) |
| April 30, 1999 | 0 | 0 | 0 | 1,360,500 | PRGT Repayment (ECF) |
| April 30, 1999 | 0 | 0 | 0 | 907,000 | PRGT Repayment (PRGF) |
| June 11, 1999 | 0 | 0 | 0 | 1,360,500 | PRGT Repayment (ECF) |
| June 11, 1999 | 0 | 0 | 0 | 907,000 | PRGT Repayment (PRGF) |
| June 29, 1999 | 0 | 0 | 0 | 707,460 | PRGT Repayment (ECF) |
| June 30, 1999 | 0 | 0 | 16,826,500 | 0 | PRGT Disbursement (ECF) |
| July 14, 1999 | 0 | 0 | 0 | 2,267,500 | PRGT Repayment (ECF) |
| July 20, 1999 | 0 | 0 | 0 | 1,560,040 | PRGT Repayment (ECF) |
| September 07, 1999 | 0 | 0 | 0 | 853 | PRGT Repayment (ECF) |
| September 29, 1999 | 0 | 0 | 0 | 1,359,647 | PRGT Repayment (ECF) |
| October 29, 1999 | 0 | 0 | 0 | 1,360,500 | PRGT Repayment (ECF) |
| October 29, 1999 | 0 | 0 | 0 | 907,000 | PRGT Repayment (PRGF) |
| November 12, 1999 | 0 | 0 | 0 | 1,360,500 | PRGT Repayment (ECF) |
| December 13, 1999 | 0 | 0 | 0 | 1,360,500 | PRGT Repayment (ECF) |
| December 13, 1999 | 0 | 0 | 0 | 907,000 | PRGT Repayment (PRGF) |
| December 29, 1999 | 0 | 0 | 0 | 2,267,500 | PRGT Repayment (ECF) |
| Total | 0 | 0 | 16,826,500 | 24,489,000 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Bolivia: Financial Position in the Fund
