Bolivia: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2000 To December 31, 2000
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 14, 2000 | 0 | 0 | 0 | 2,267,500 | PRGT Repayment (ECF) |
| February 10, 2000 | 0 | 0 | 11,210,000 | 0 | PRGT Disbursement (ECF) |
| March 29, 2000 | 0 | 0 | 0 | 1,360,500 | PRGT Repayment (ECF) |
| April 28, 2000 | 0 | 0 | 0 | 1,360,500 | PRGT Repayment (ECF) |
| April 28, 2000 | 0 | 0 | 0 | 907,000 | PRGT Repayment (PRGF) |
| May 12, 2000 | 0 | 0 | 0 | 1,360,500 | PRGT Repayment (ECF) |
| June 29, 2000 | 0 | 0 | 0 | 3,949,500 | PRGT Repayment (ECF) |
| July 14, 2000 | 0 | 0 | 0 | 2,267,500 | PRGT Repayment (ECF) |
| September 29, 2000 | 0 | 0 | 0 | 1,360,500 | PRGT Repayment (ECF) |
| October 30, 2000 | 0 | 0 | 0 | 1,360,500 | PRGT Repayment (ECF) |
| October 30, 2000 | 0 | 0 | 0 | 907,000 | PRGT Repayment (PRGF) |
| November 09, 2000 | 0 | 0 | 0 | 1,360,500 | PRGT Repayment (ECF) |
| December 29, 2000 | 0 | 0 | 0 | 3,949,500 | PRGT Repayment (ECF) |
| Total | 0 | 0 | 11,210,000 | 22,411,000 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Bolivia: Financial Position in the Fund
