Pakistan: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2006 To December 31, 2006
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 19, 2006 | 0 | 1,580,833 | 0 | 0 | GRA Repurchase (EFF) |
| January 27, 2006 | 0 | 0 | 0 | 3,791,000 | PRGT Repayment (ECF) |
| March 31, 2006 | 0 | 1,579,167 | 0 | 0 | GRA Repurchase (EFF) |
| April 13, 2006 | 0 | 0 | 0 | 11,373,000 | PRGT Repayment (ECF) |
| April 21, 2006 | 0 | 3,159,167 | 0 | 0 | GRA Repurchase (EFF) |
| May 02, 2006 | 0 | 0 | 0 | 11,373,000 | PRGT Repayment (ECF) |
| June 01, 2006 | 0 | 3,159,167 | 0 | 0 | GRA Repurchase (EFF) |
| July 19, 2006 | 0 | 1,580,833 | 0 | 0 | GRA Repurchase (EFF) |
| July 28, 2006 | 0 | 0 | 0 | 3,791,000 | PRGT Repayment (ECF) |
| September 29, 2006 | 0 | 1,579,167 | 0 | 0 | GRA Repurchase (EFF) |
| October 13, 2006 | 0 | 0 | 0 | 11,373,000 | PRGT Repayment (ECF) |
| October 20, 2006 | 0 | 3,159,167 | 0 | 0 | GRA Repurchase (EFF) |
| November 03, 2006 | 0 | 0 | 0 | 11,373,000 | PRGT Repayment (ECF) |
| December 01, 2006 | 0 | 3,159,167 | 0 | 0 | GRA Repurchase (EFF) |
| Total | 0 | 18,956,668 | 0 | 53,074,000 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Pakistan: Financial Position in the Fund
