Pakistan: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2008 To December 31, 2008
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 18, 2008 | 0 | 1,580,833 | 0 | 0 | GRA Repurchase (EFF) |
| January 22, 2008 | 0 | 0 | 0 | 8,614,000 | PRGT Repayment (ECF) |
| January 28, 2008 | 0 | 0 | 0 | 3,791,000 | PRGT Repayment (ECF) |
| April 01, 2008 | 0 | 1,579,163 | 0 | 0 | GRA Repurchase (EFF) |
| April 09, 2008 | 0 | 0 | 0 | 8,614,000 | PRGT Repayment (ECF) |
| April 14, 2008 | 0 | 0 | 0 | 11,373,000 | PRGT Repayment (ECF) |
| May 16, 2008 | 0 | 0 | 0 | 8,614,000 | PRGT Repayment (ECF) |
| May 30, 2008 | 0 | 3,159,167 | 0 | 0 | GRA Repurchase (EFF) |
| June 19, 2008 | 0 | 0 | 0 | 8,616,000 | PRGT Repayment (ECF) |
| July 18, 2008 | 0 | 1,580,833 | 0 | 0 | GRA Repurchase (EFF) |
| July 22, 2008 | 0 | 0 | 0 | 8,614,000 | PRGT Repayment (ECF) |
| July 28, 2008 | 0 | 0 | 0 | 3,791,000 | PRGT Repayment (ECF) |
| September 16, 2008 | 0 | 0 | 0 | 8,614,000 | PRGT Repayment (ECF) |
| October 09, 2008 | 0 | 0 | 0 | 8,614,000 | PRGT Repayment (ECF) |
| November 17, 2008 | 0 | 0 | 0 | 8,614,000 | PRGT Repayment (ECF) |
| November 26, 2008 | 2,067,400,000 | 0 | 0 | 0 | GRA Purchase (SBA) |
| December 01, 2008 | 0 | 3,159,167 | 0 | 0 | GRA Repurchase (EFF) |
| December 19, 2008 | 0 | 0 | 0 | 8,616,000 | PRGT Repayment (ECF) |
| December 31, 2008 | 0 | 0 | 0 | 8,614,000 | PRGT Repayment (ECF) |
| Total | 2,067,400,000 | 11,059,163 | 0 | 105,099,000 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Pakistan: Financial Position in the Fund
