Panama: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1991 To December 31, 1991
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 14, 1991 | 0 | 1,375,000 | 0 | 0 | GRA Repurchase (SBA) |
| January 22, 1991 | 0 | 1,375,000 | 0 | 0 | GRA Repurchase (EA) |
| February 06, 1991 | 0 | 731,250 | 0 | 0 | GRA Repurchase (EA) |
| February 14, 1991 | 0 | 2,474,283 | 0 | 0 | GRA Repurchase (EA) |
| February 22, 1991 | 0 | 3,125,000 | 0 | 0 | GRA Repurchase (EA) |
| February 25, 1991 | 0 | 687,500 | 0 | 0 | GRA Repurchase (SBA) |
| February 28, 1991 | 0 | 687,500 | 0 | 0 | GRA Repurchase (SBA) |
| March 06, 1991 | 0 | 1,418,750 | 0 | 0 | GRA Repurchase (EA) |
| March 23, 1991 | 0 | 458,333 | 0 | 0 | GRA Repurchase (SBA) |
| April 06, 1991 | 0 | 916,667 | 0 | 0 | GRA Repurchase (EA) |
| April 14, 1991 | 0 | 1,375,000 | 0 | 0 | GRA Repurchase (SBA) |
| May 25, 1991 | 0 | 687,500 | 0 | 0 | GRA Repurchase (SBA) |
| May 28, 1991 | 0 | 687,500 | 0 | 0 | GRA Repurchase (SBA) |
| May 30, 1991 | 0 | 3,125,000 | 0 | 0 | GRA Repurchase (EA) |
| June 06, 1991 | 0 | 1,412,500 | 0 | 0 | GRA Repurchase (EA) |
| June 22, 1991 | 0 | 3,125,000 | 0 | 0 | GRA Repurchase (EA) |
| June 23, 1991 | 0 | 458,333 | 0 | 0 | GRA Repurchase (SBA) |
| July 14, 1991 | 0 | 1,375,000 | 0 | 0 | GRA Repurchase (SBA) |
| July 22, 1991 | 0 | 1,375,000 | 0 | 0 | GRA Repurchase (EA) |
| August 06, 1991 | 0 | 731,250 | 0 | 0 | GRA Repurchase (EA) |
| August 14, 1991 | 0 | 3,125,000 | 0 | 0 | GRA Repurchase (EA) |
| August 25, 1991 | 0 | 687,500 | 0 | 0 | GRA Repurchase (SBA) |
| August 28, 1991 | 0 | 687,500 | 0 | 0 | GRA Repurchase (SBA) |
| September 06, 1991 | 0 | 1,418,750 | 0 | 0 | GRA Repurchase (EA) |
| September 23, 1991 | 0 | 458,333 | 0 | 0 | GRA Repurchase (SBA) |
| October 07, 1991 | 0 | 916,667 | 0 | 0 | GRA Repurchase (EA) |
| November 25, 1991 | 0 | 687,500 | 0 | 0 | GRA Repurchase (SBA) |
| December 06, 1991 | 0 | 1,412,500 | 0 | 0 | GRA Repurchase (EA) |
| December 13, 1991 | 0 | 3,125,000 | 0 | 0 | GRA Repurchase (EA) |
| December 23, 1991 | 0 | 458,333 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 0 | 40,578,449 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Panama: Financial Position in the Fund
